Yatak Standardı / Türü : Döküm Seri iki delikli flanşlı Yatak UCFL 200, standart hizmet tipi, setskurlu kilitleme sıkma bilezikli UC 200
Designation | Mil | a | e | i | g | l | s | b | Z | Bi | n | Bolt size | Weight |
çapı | |||||||||||||
mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | kg | ||
UCFL 201 | 12 | 113 | 90 | 15 | 11 | 25,5 | 12 | 60 | 33,3 | 31,0 | 12,7 | M10 | 0.45 |
UCFL 202 | 15 | 113 | 90 | 15 | 11 | 25.5 | 12 | 60 | 33.3 | 31.0 | 12.7 | M10 | 0.44 |
UCFL 203 | 17 | 113 | 90 | 15 | 11 | 25.5 | 12 | 60 | 33.3 | 31.0 | 12.7 | M10 | 0.43 |
UCFL 204 | 20 | 113 | 90 | 15 | 11 | 25.5 | 12 | 60 | 33.3 | 31.0 | 12.7 | M10 | 0.41 |
UCFL 205 | 25 | 130 | 99 | 16 | 13 | 27.0 | 16 | 68 | 35.8 | 34.1 | 14.3 | M14 | 0.58 |
UCFL 206 | 30 | 148 | 117 | 18 | 13 | 31.0 | 16 | 80 | 40.2 | 38.1 | 15.9 | M14 | 0.86 |
UCFL 207 | 35 | 161 | 130 | 19 | 14 | 34.0 | 16 | 90 | 44,4 | 42.9 | 17.5 | M14 | 1.08 |
UCFL 208 | 40 | 175 | 144 | 21 | 14 | 36.0 | 16 | 100 | 51.2 | 49.2 | 19.0 | M14 | 1.44 |
UCFL 209 | 45 | 188 | 148 | 22 | 15 | 38.0 | 19 | 108 | 52.2 | 49.2 | 19.0 | M16 | 1.74 |
UCFL 210 | 50 | 197 | 157 | 22 | 15 | 40.0 | 19 | 115 | 54.6 | 51.6 | 19.0 | M16 | 2.10 |
UCFL 211 | 55 | 224 | 184 | 25 | 18 | 43.0 | 19 | 130 | 58.4 | 55.6 | 22.2 | M16 | 2.91 |
UCFL 212 | 60 | 250 | 202 | 29 | 18 | 48.0 | 23 | 140 | 68.7 | 65.1 | 25.4 | M20 | 3.74 |
UCFL 213 | 65 | 258 | 210 | 30 | 22 | 50.0 | 23 | 155 | 69.7 | 65.1 | 25,4 | M20 | 4.57 |
UCFL 214 | 70 | 265 | 216 | 31 | 22 | 54.0 | 23 | 160 | 75.4 | 74.6 | 30.2 | M20 | 5.11 |
UCFL 215 | 75 | 275 | 225 | 34 | 22 | 56.0 | 23 | 165 | 78.5 | 77.8 | 33.3 | M20 | 5.37 |
UCFL 216 | 80 | 290 | 233 | 34 | 22 | 58.0 | 25 | 180 | 83.3 | 82.6 | 33.3 | M22 | 7.20 |
UCFL 217 | 85 | 305 | 248 | 36 | 24 | 63.0 | 25 | 190 | 87.6 | 85.7 | 34.1 | M22 | 8.61 |
UCFL 218 | 90 | 320 | 265 | 40 | 24 | 68.0 | 25 | 205 | 96.3 | 96.0 | 39.7 | M22 | 10.51 |
UK serisi sıkma bilezikli rulmanlar talep üzerine mevcuttur. Özel versiyonlarda kapak bulunabilir.