Designation | d | D | L | L1 | Sıkma kuvveti Fa | Eksenel kuvvet Ft* |
mm | mm | mm | mm | kN | kN | |
300 006x009 | 6 | 9 | 4.5 | 3.7 | 10 | 1 |
300 007x010 | 7 | 10 | 4.5 | 3.7 | 11 | 1 |
300 008x011 | 8 | 11 | 4.5 | 3.7 | 12 | 1 |
300 009x012 | 9 | 12 | 4.5 | 3.7 | 13 | 1 |
300 010x013 | 10 | 13 | 4.5 | 3.7 | 14 | 1 |
300 012x015 | 12 | 15 | 4.5 | 3.7 | 17 | 2 |
300 013x016 | 13 | 16 | 4.5 | 3.7 | 20 | 2 |
300 014x018 | 14 | 18 | 6.3 | 5.3 | 28 | 3 |
300 015x019 | 15 | 19 | 6.3 | 5.3 | 30 | 3 |
300 016x020 | 16 | 20 | 6.3 | 5.3 | 32 | 3 |
300 017x021 | 17 | 21 | 6.3 | 5.3 | 33 | 3 |
300 018x022 | 18 | 22 | 6.3 | 5.3 | 34 | 3 |
300 019x024 | 19 | 24 | 6.3 | 5.3 | 37 | 4 |
300 020x025 | 20 | 25 | 6.3 | 5.3 | 38 | 4 |
300 022x026 | 22 | 26 | 6.3 | 5.3 | 40 | 4 |
300 024x028 | 24 | 28 | 6.3 | 5.3 | 43 | 5 |
300 025x030 | 25 | 30 | 6.3 | 5.3 | 46 | 5 |
300 028x032 | 28 | 32 | 6.3 | 5.3 | 50 | 5 |
300 030x035 | 30 | 35 | 6.3 | 5.3 | 53 | 6 |
300 032x036 | 32 | 36 | 6.3 | 5.3 | 56 | 6 |
300 035x040 | 35 | 40 | 7.0 | 6.0 | 69 | 8 |
300 036x042 | 36 | 42 | 7.0 | 6.0 | 71 | 8 |
300 038x044 | 38 | 44 | 7.0 | 6.0 | 75 | 8 |
300 040x045 | 40 | 45 | 8.0 | 6.6 | 86 | 10 |
300 042x048 | 42 | 48 | 8.0 | 6.6 | 91 | 10 |
300 045x052 | 45 | 52 | 10.0 | 8.6 | 128 | 14 |
300 048x055 | 48 | 55 | 10.0 | 8.6 | 136 | 15 |
300 050x057 | 50 | 57 | 10.0 | 8.6 | 141 | 16 |
300 055x062 | 55 | 62 | 10.0 | 8.6 | 154 | 17 |
300 056x064 | 56 | 64 | 12.0 | 10.4 | 183 | 20 |
300 060x068 | 60 | 68 | 12.0 | 10.4 | 203 | 23 |
300 063x071 | 63 | 71 | 12.0 | 10.4 | 211 | 23 |
300 065x073 | 65 | 73 | 12.0 | 10.4 | 219 | 24 |
Açıklamalar :
Sipariş: 300 dxD (örn.: 300 040x065)
Gereken yüzey kalitesi: sürtünme katsayısı µ ≥0.12
Yüzey pürüzlülüğü Rz ≥16
Mil/Göbek h8/H8
Sıkıştırma vidaları DIN912-12.9
(*) Ft = 0 ise
(**) Mt = 0 ise
Ölçüler vidanın yerine göre değişebilir.
Yüzey basıncı |
Yüzey basıncı |
||
Tork Mt**
Nm |
Mil P
N/mm² |
Göbek P1 N/mm2 |
Weight
kg |
2 | 100 | 73 | 0.002 |
3 | 100 | 70 | 0.002 |
4 | 100 | 73 | 0.002 |
7 | 100 | 77 | 0.002 |
7 | 100 | 77 | 0.002 |
10 | 100 | 80 | 0.002 |
13 | 100 | 80 | 0.002 |
19 | 100 | 78 | 0.005 |
22 | 100 | 79 | 0.005 |
25 | 100 | 80 | 0.006 |
29 | 100 | 83 | 0.006 |
31 | 100 | 82 | 0.007 |
35 | 100 | 79 | 0.007 |
38 | 100 | 80 | 0.009 |
46 | 100 | 85 | 0.008 |
55 | 100 | 86 | 0.008 |
60 | 100 | 83 | 0.009 |
75 | 100 | 88 | 0.010 |
86 | 100 | 86 | 0.011 |
98 | 100 | 89 | 0.011 |
133 | 100 | 88 | 0.016 |
140 | 100 | 86 | 0.019 |
157 | 100 | 86 | 0.021 |
191 | 100 | 89 | 0.021 |
210 | 100 | 88 | 0.026 |
315 | 100 | 87 | 0.045 |
358 | 100 | 87 | 0.045 |
388 | 100 | 88 | 0.045 |
470 | 100 | 89 | 0.049 |
580 | 100 | 88 | 0.070 |
676 | 100 | 88 | 0.070 |
715 | 100 | 89 | 0.080 |
794 | 100 | 89 | 0.090 |