Designation | d
mm |
D
mm |
L1
mm |
L2
mm |
L3
mm |
L
mm |
D2
mm |
110 006x014 | 6 | 14 | 10.0 | 18.5 | 23.5 | 25.5 | 25 |
110 007x015 | 7 | 15 | 12.0 | 21.5 | 25.5 | 29.5 | 27 |
110 008x015 | 8 | 15 | 12.0 | 21.5 | 25.5 | 29.5 | 27 |
110 009x016 | 9 | 16 | 14.0 | 23.5 | 27.5 | 31.5 | 28 |
110 010x016 | 10 | 16 | 14.0 | 23.5 | 27.5 | 31.5 | 28 |
110 011x018 | 11 | 18 | 14.0 | 23.5 | 27.5 | 31.5 | 32 |
110 012x018 | 12 | 18 | 14.0 | 23.5 | 27.5 | 31.5 | 32 |
110 013x023 | 13 | 23 | 14.0 | 23.5 | 27.5 | 31.5 | 39 |
110 014x023 | 14 | 23 | 14.0 | 23.5 | 27.5 | 31.5 | 39 |
110 015x024 | 15 | 24 | 16.0 | 29.5 | 36.5 | 42.5 | 45 |
110 016x024 | 16 | 24 | 16.0 | 29.5 | 36.5 | 42.5 | 45 |
110 017x025 | 17 | 26 | 19.0 | 32.5 | 39.5 | 45.5 | 47 |
110 018x026 | 18 | 26 | 19.0 | 32.5 | 39.5 | 45.5 | 47 |
110 019x027 | 19 | 27 | 19.0 | 32.5 | 39.5 | 45.5 | 49 |
110 020x028 | 20 | 28 | 19.0 | 32.5 | 39.5 | 45.5 | 50 |
110 022x032 | 22 | 32 | 26.0 | 39.5 | 46.5 | 52.5 | 54 |
110 024x034 | 24 | 34 | 26.0 | 39.5 | 46.5 | 52.5 | 56 |
110 025x034 | 25 | 34 | 26.0 | 39.5 | 46.5 | 52.5 | 56 |
110 028x039 | 28 | 39 | 25.5 | 39.5 | 46.5 | 52.5 | 61 |
110 030x041 | 30 | 41 | 25.5 | 39.5 | 46.5 | 52.5 | 62 |
110 032x043 | 32 | 43 | 25.5 | 39.5 | 46.5 | 52.5 | 65 |
110 035x047 | 35 | 47 | 31.5 | 45.5 | 52.5 | 58.5 | 69 |
110 038x050 | 38 | 50 | 31.5 | 45.5 | 52.5 | 58.5 | 72 |
110 040x053 | 40 | 53 | 31.5 | 45.5 | 52.5 | 58.5 | 75 |
110 042x055 | 42 | 55 | 31.5 | 45.5 | 52.5 | 58.5 | 78 |
110 045x059 | 45 | 59 | 45.0 | 62.5 | 71.0 | 79.0 | 86 |
110 048x062 | 48 | 62 | 45.0 | 62.5 | 71.0 | 79.0 | 87 |
110 050x065 | 50 | 65 | 45.0 | 62.5 | 71.0 | 79.0 | 92 |
110 055x071 | 55 | 71 | 55.0 | 72.5 | 81.0 | 89.0 | 98 |
110 060x077 | 60 | 77 | 55.0 | 72.5 | 81.0 | 89.0 | 104 |
110 065x084 | 65 | 84 | 55.0 | 72.5 | 81.0 | 89.0 | 111 |
110 070x090 | 70 | 90 | 65.0 | 86.5 | 96.5 | 106.5 | 119 |
110 075x095 | 75 | 95 | 65.0 | 86.5 | 96.5 | 106.5 | 126 |
110 080x100 | 80 | 100 | 65.0 | 86.5 | 96.5 | 106.5 | 131 |
110 085x106 | 85 | 106 | 65.0 | 86.5 | 96.5 | 106.5 | 137 |
110 090x112 | 90 | 112 | 65.0 | 86.5 | 96.5 | 106.5 | 144 |
110 095x120 | 95 | 120 | 65.0 | 86.5 | 96.5 | 106.5 | 149 |
110 100x125 | 100 | 125 | 65.0 | 86.5 | 96.5 | 106.5 | 154 |
Açıklamalar :
Sipariş Şekli : 110 dxD (örn.: 110 040x053)
Gereken yüzey kalitesi: sürtünme katsayısı µ ≥0.12
Yüzey pürüzlülüğü Rz ≥16
Mil/Göbek h8/H8
Sıkıştırma vidaları DIN912-12.9
(*) Ft = 0 ise
(**) Mt = 0 ise
Ölçüler vidanın yerine göre değişebilir
talep üzerine
|
Yüzey basıncı | Yüzey basıncı | Sıkıştırma vidaları | Sıkıştırma vidaları | Sıkıştırma vidaları | |||
D1 | Eksenel kuvvet Ft* | Tork Mt** | Mil P | Göbek P1 | Adet | Ölçü | Sıkma torku Ts | Weight |
mm | kN | Nm | N/mm² | N/mm² | Nm | kg | ||
23 | 6 |
17 |
284 | 122 | 3 | M 3 | 3 | 0.040 |
24 | 7 |
24 |
255 | 119 | 3 | M 4 | 5 | 0.060 |
24 | 7 |
28 |
223 | 119 | 3 | M 4 | 5 | 0.050 |
25 | 7 |
31 |
170 | 96 | 3 | M 4 | 5 | 0.060 |
25 | 7 |
35 |
153 | 96 | 3 | M 4 | 5 | 0.060 |
28 | 7 |
38 |
139 | 85 | 3 | M 4 | 5 | 0.065 |
28 | 9 |
56 |
170 | 114 | 4 | M 4 | 5 | 0.070 |
35 | 9 |
60 |
157 | 89 | 4 | M 4 | 5 | 0.110 |
35 | 9 |
65 |
146 | 89 | 4 | M 4 | 5 | 0.100 |
40 | 21 |
157 |
269 | 168 | 4 | M 6 | 17 | 0.220 |
40 | 21 |
168 |
252 | 168 | 4 | M 6 | 17 | 0.220 |
42 | 21 |
178 |
200 | 130 | 4 | M 6 | 17 | 0.235 |
42 | 21 |
189 |
188 | 130 | 4 | M 6 | 17 | 0.240 |
43 | 21 |
199 |
179 | 126 | 4 | M 6 | 17 | 0.260 |
44 | 21 |
210 |
170 | 121 | 4 | M 6 | 17 | 0.270 |
48 | 21 |
231 |
113 | 77 | 4 | M 6 | 17 | 0.340 |
50 | 31 |
377 |
155 | 109 | 6 | M 6 | 17 | 0.360 |
50 | 31 |
393 |
149 | 109 | 6 | M 6 | 17 | 0.350 |
55 | 31 |
440 |
135 | 97 | 6 | M 6 | 17 | 0.480 |
57 | 31 |
472 |
114 | 83 | 6 | M 6 | 17 | 0.480 |
59 | 42 |
671 |
142 | 106 | 8 | M 6 | 17 | 0.470 |
62 | 42 |
733 |
105 | 78 | 8 | M 6 | 17 | 0.580 |
66 | 42 |
796 |
97 | 74 | 8 | M 6 | 17 | 0.610 |
69 | 75 | 1505 | 165 | 125 | 8 | M 8 | 41 | 0.680 |
71 | 75 | 1580 | 157 | 120 | 8 | M 8 | 41 | 0.760 |
80 | 75 | 1693 | 103 | 78 | 8 | M 8 | 41 | 1.200 |
81 | 75 | 1806 | 96 | 75 | 8 | M 8 | 41 | 1.200 |
86 | 75 | 1881 | 93 | 71 | 8 | M 8 | 41 | 1.400 |
92 | 85 | 2328 | 77 | 60 | 9 | M 8 | 41 | 1.600 |
98 | 85 | 2539 | 71 | 55 | 9 | M 8 | 41 | 1.800 |
105 | 85 | 2751 | 66 | 51 | 9 | M 8 | 41 | 2.100 |
113 | 136 | 4776 | 83 | 65 | 9 | M10 | 83 | 3.000 |
119 | 136 | 5117 | 77 | 61 | 9 | M10 | 83 | 3.000 |
125 | 182 | 7277 | 97 | 77 | 12 | M10 | 83 | 3.500 |
131 | 182 | 7732 | 91 | 73 | 12 | M10 | 83 | 3.600 |
137 | 182 | 8187 | 86 | 69 | 12 | M10 | 83 | 3.900 |
142 | 212 | 10082 | 95 | 75 | 14 | M10 | 83 | 4.400 |
147 | 273 | 13645 | 116 | 93 | 18 | M10 | 83 | 4.600 |