Standart :
TKE = keçesiz
UU = iki tarafta keçe
Designation | d | H | E | W | L | F | T | R | 0 |
mm | mm | mm | mm | mm | mm | mm | mm | a° | |
TKE 12UU | 12 | 18 | 21.5 | 43 | 39 | 28 | 5 | 6.5 | 66 |
TKE 16UU | 16 | 22 | 26.5 | 53 | 43 | 35 | 5 | 9.0 | 68 |
TKE 20UU | 20 | 25 | 30.0 | 60 | 54 | 42 | 5 | 9.0 | 55 |
TKE 25UU | 25 | 30 | 39.0 | 78 | 67 | 51 | 7 | 11.5 | 57 |
TKE 30UU | 30 | 35 | 43.5 | 87 | 79 | 60 | 8 | 14.0 | 57 |
TKE 40UU | 40 | 45 | 54.0 | 108 | 91 | 77 | 10 | 19.5 | 56 |
Dış silindir yüzey bakımı talep üzerine yapılır
Designation | d | H | E | W | L | F | T | R | 0 |
mm | mm | mm | mm | mm | mm | mm | mm | a° | |
TKE 12WUU | 12 | 18 | 21.5 | 43 | 76 | 28 | 5 | 6.5 | 66 |
TKE 16WUU | 16 | 22 | 26.5 | 53 | 84 | 35 | 5 | 9.0 | 68 |
TKE 20WUU | 20 | 25 | 30.0 | 60 | 104 | 42 | 5 | 9.0 | 55 |
TKE 25WUU | 25 | 30 | 39.0 | 78 | 130 | 51 | 7 | 11.5 | 57 |
TKE 30WUU | 30 | 35 | 43.5 | 87 | 152 | 60 | 8 | 14.0 | 57 |
TKE 40WUU | 40 | 45 | 54.0 | 108 | 176 | 77 | 10 | 19.5 | 56 |
Dış silindir yüzey bakımı talep üzerine yapılır
X |
Y |
B |
C |
M |
K |
S |
P |
J |
Yük katsayıları C dinamik |
C0 statik |
Weight |
mm | mm | mm | mm | mm | mm | mm | mm | mm | N | N | g |
14.5 | 7.5 | 32 | 23 | M 5 | 11 | 4.3 | 8.0 | 4.5 | 1020 | 1290 | 99 |
15.5 | 9.5 | 40 | 26 | M 6 | 13 | 5.3 | 9.5 | 5.5 | 1250 | 1550 | 175 |
19.0 | 9.0 | 45 | 32 | M 8 | 18 | 6.6 | 11.0 | 6.5 | 2090 | 2630 | 275 |
22.5 | 10.0 | 60 | 40 | M10 | 22 | 8.4 | 14.0 | 8.6 | 3780 | 4720 | 558 |
26.0 | 11.5 | 68 | 45 | M10 | 22 | 8.4 | 14.0 | 8.6 | 5470 | 6810 | 860 |
26.5 | 14.0 | 86 | 58 | M12 | 26 | 10.5 | 17.5 | 10.8 | 6590 | 8230 | 1490 |
Y |
B |
C |
M |
K |
S |
P |
J |
Yük katsayıları C dinamik |
C0 statik |
Weight |
mm | mm | mm | mm | mm | mm | mm | mm | N | N | g |
7.5 | 32 | 56 | M 5 | 11 | 4.3 | 8.0 | 4.5 | 1652 | 2580 | 190 |
9.5 | 40 | 64 | M 6 | 13 | 5.3 | 9.5 | 5.5 | 2025 | 3100 | 312 |
9.0 | 45 | 76 | M 8 | 18 | 6.6 | 11.0 | 6.5 | 3390 | 5260 | 505 |
10.0 | 60 | 94 | M10 | 22 | 8.4 | 14.0 | 8.6 | 6120 | 9440 | 1050 |
11.5 | 68 | 106 | M10 | 22 | 8.4 | 14.0 | 8.6 | 8860 | 13620 | 1630 |
14.0 | 86 | 124 | M12 | 26 | 10.5 | 17.5 | 10.8 | 10680 | 16460 | 2880 |