Standart :
TKD = keçesiz
UU = iki tarafta keçe
Designation | d | H | E | W | L | F | G | Z | T |
mm | mm | mm | mm | mm | mm | mm | mm | mm | |
TKD 12UU | 12 | 18 | 21.5 | 43 | 39 | 28 | 3.2 | 5 | 5 |
TKD 16UU | 16 | 22 | 26.5 | 53 | 43 | 35 | 3.2 | 6 | 5 |
TKD 20UU | 20 | 25 | 30.0 | 60 | 54 | 42 | 4.0 | 8 | 5 |
TKD 25UU | 25 | 30 | 39.0 | 78 | 67 | 51 | 5.5 | 10 | 7 |
TKD 30UU | 30 | 35 | 43.5 | 87 | 79 | 60 | 5.5 | 12 | 8 |
TKD 40UU | 40 | 45 | 54.0 | 108 | 91 | 77 | 5.0 | 15 | 10 |
Dış silindir yüzey bakımı talep üzerine yapılır
Designation | d | H | E | W | L | F | G | Z | A |
mm | mm | mm | mm | mm | mm | mm | mm | mm | |
TKD 12WUU | 12 | 18 | 21.5 | 43 | 76 | 28 | 3.2 | 5 | 19.5 |
TKD 16WUU | 16 | 22 | 26.5 | 53 | 84 | 35 | 3.2 | 6 | 21.5 |
TKD 20WUU | 20 | 25 | 30.0 | 60 | 104 | 42 | 4.0 | 8 | 27.0 |
TKD 25WUU | 25 | 30 | 39.0 | 78 | 130 | 51 | 5.5 | 10 | 33.5 |
TKD 30WUU | 30 | 35 | 43.5 | 87 | 152 | 60 | 5.5 | 12 | 39.5 |
TKD 40WUU | 40 | 45 | 54.0 | 108 | 176 | 77 | 5.0 | 15 | 45.5 |
Dış silindir yüzey bakımı talep üzerine yapılır
R |
0 |
X |
Y |
B |
C |
M |
K |
S |
P |
J |
Yük katsayıları C dinamik |
C0 statik |
Weight |
mm | a° | mm | mm | mm | mm | mm | mm | mm | mm | mm | N | N | g |
6.5 | 66 | 14.5 | 7.5 | 32 | 23 | M 5 | 11 | 4.3 | 8.0 | 11.5 | 1020 | 1290 | 99 |
9.0 | 68 | 15.5 | 9.5 | 40 | 26 | M 6 | 13 | 5.3 | 9.5 | 14.0 | 1250 | 1550 | 175 |
9.0 | 55 | 19.0 | 9.0 | 45 | 32 | M 8 | 18 | 6.6 | 11.0 | 18.0 | 2090 | 2630 | 275 |
11.5 | 57 | 22.5 | 10.0 | 60 | 40 | M10 | 22 | 8.4 | 14.0 | 22.0 | 3780 | 4720 | 558 |
14.0 | 57 | 26.0 | 11.5 | 68 | 45 | M10 | 22 | 8.4 | 14.0 | 26.0 | 5470 | 6810 | 860 |
19.5 | 56 | 26.5 | 14.0 | 86 | 58 | M12 | 26 | 10.5 | 17.5 | 33.0 | 6590 | 8230 | 1490 |
N |
T |
R |
0 |
Y |
B |
C |
M |
K |
S |
P |
J |
Yük katsayıları C dinamik |
C0 statik |
Weight |
mm | mm | mm | a° | mm | mm | mm | mm | mm | mm | mm | mm | N | N | g |
37 | 5 | 6.5 | 66 | 7.5 | 32 | 56 | M 5 | 11 | 4.3 | 8.0 | 11.5 | 1652 | 2580 | 190 |
41 | 5 | 9.0 | 68 | 9.5 | 40 | 64 | M 6 | 13 | 5.3 | 9.5 | 14.0 | 2025 | 3100 | 312 |
50 | 5 | 9.0 | 55 | 9.0 | 45 | 76 | M 8 | 18 | 6.6 | 11.0 | 18.0 | 3390 | 5260 | 505 |
63 | 7 | 11.5 | 57 | 10.0 | 60 | 94 | M10 | 22 | 8.4 | 14.0 | 22.0 | 6120 | 9440 | 1050 |
73 | 8 | 14.0 | 57 | 11.5 | 68 | 106 | M10 | 22 | 8.4 | 14.0 | 26.0 | 8860 | 13620 | 1630 |
85 | 10 | 19.5 | 56 | 14.0 | 86 | 124 | M12 | 26 | 10.5 | 17.5 | 33.0 | 10680 | 16460 | 2880 |