Series K Stainless Steel on High-duty Bronze Maintenance Required

Stainless steel. The spherical bearing is pressed into the housing and caulked at both sides

Mating materials : Stainless steel on high-duty bronze Maintenance required
Standard : Stainless steel DIN ISO 12240-4 dimension series K
Inner ring : Stainless steel, hardened, ground and polished.
Outer ring : Sliding face made of high-duty bronze. Lubricant is distributed via the lubricating groove in the outer ring.
Housing : Stainless steel. The spherical bearing is pressed into the housing and caulked at both sides.
Lubrication nipple : Size 5 without lubrication nipple. Sizes 6 to 30 lubricating nipple DIN 3405, shape D. Further lubricating nipple shapes available on request.

FEMALE


Designation   d d3 B C1 d1=
Righthand thread Lefthand thread mm mm mm mm mm
KI 5-NR KIL 5-NR 5 M5 8 6.00 7.7
KI 6-NR KIL 6-NR 6 M6 9 6.75 8.9
KI 8-NR KIL 8-NR 8 M8 12 9.00 10.3
KI 10-NR KIL 10-NR 10 M10 14 10.50 12.9
KI 12-NR KIL 12-NR 12 M12 16 12.00 15.4
KI 14-NR KIL 14-NR 14 M14 19 13.50 16.8
KI 16-NR KIL 16-NR 16 M16 21 15.00 19.3
KI 18-NR KIL 18-NR 18 M18x1.5 23 16.50 21.8
KI 20-NR KIL 20-NR 20 M20x1.5 25 18.00 24.3
KI 22-NR KIL 22-NR 22 M22x1.5 28 20.00 25.8
KI 25-NR KIL 25-NR 25 M24x2 31 22.00 29.5
KI 30-NR KIL 30-NR 30 M30x2 37 25.00 34.8

(*) Deviates From Standard
 

MALE


Designation   d d3 B C1 d1=
Righthand thread Lefthand thread mm mm mm mm mm
KA 5-NR KAL 5-NR 5 M5 8 6.00 7.7
KA 6-NR KAL 6-NR 6 M6 9 6.75 8.9
KA 8-NR KAL 8-NR 8 M8 12 9.00 10.3
KA 10-NR KAL 10-NR 10 M10 14 10.50 12.9
KA 12-NR KAL 12-NR 12 M12 16 12.00 15.4
KA 14-NR KAL 14-NR 14 M14 19 13.50 16.8
KA 16-NR KAL 16-NR 16 M16 21 15.00 19.3
KA 18-NR KAL 18-NR 18 M18x1.5 23 16.50 21.8
KA 20-NR KAL 20-NR 20 M20x1.5 25 18.00 24.3
KA 22-NR KAL 22-NR 22 M22x1.5 28 20.00 25.8
KA 25-NR KAL 25-NR 25 M24x2 31 22.00 29.5
KA 30-NR KAL 30-NR 30 M30x2 37 25.00 34.8

(*) Deviates From Standard

Special versions:    
- Version -R : as standard, but inner ring made of 100Cr6 hard chromium plated at sliding surface

Further versions are available on request

 

d2 max. d4= d5 dk h1 l3 min. l4= W Load rating static C0 Tilt angle Weight
mm mm mm mm mm mm mm mm kN kg
19 9.0 11 11.1 27 8 36.5 9 6 13 0.017
21 10.0 13 12.7 30 9 40.5 11 7 13 0.025
25 12.5 16 15.8 36 12 48.5 14 10 13 0.043
29 15.0 19 19.0 43 15 57.5 17 13 13 0.072
33 17.5 22 22.2 50 18 66.5 19 15 13 0.107
37 20.0 25 25.4 57 21 75.5 22 22 15 0.160
43 22.0 27 28.5 64 24 85.5 22 28 15 0.210
47 25.0 31 31.7 71 27 94.5 27 35 15 0.295
51 27.5 34 34.9 77 30 102.5 30 41 15 0.380
55 30.0 37 38.1 84 33 111.5 32 51 15 0.490
61 33.5 42 42.8 94 36 124.5 36 58 15 0.650
71 40.0 50 50.8 110 45 145.5 41 80 15 1.150

 

d2 max. dk h l1 min. l2= Load rating static C0 Tilt angle Weight
mm mm mm mm mm kN kg
19 11.1 33 19 42.5 3 13 0.013
21 12.7 36 21 46.5 4 13 0.019
25 15.8 42 25 54.5 6 13 0.032
29 19.0 48 28 62.5 11 13 0.054
33 22.2 54 32 70.5 15 13 0.085
37 25.4 60 36 78.5 22 15 0.125
43 28.5 66 37 87.5 28 15 0.185
47 31.7 72 41 95.5 35 15 0.260
51 34.9 78 45 103.5 41 15 0.340
55 38.1 84 48 111.5 51 15 0.435
61 42.8 94 55 124.5 58 15 0.590
71 50.8 110 66 145.5 80 15 1.060
  • Not Available