Bearing number |
Dimensions |
mm |
Load Ratings kN |
Screw |
Weight kg |
||||||||||||||
d | B | dK | C1 | d2 | G
6H |
h1 | l3 | l4 | l7 | d4 | d6 | b | rs |
Dynamic |
Static |
||||
SIQ12E (1) | 12 | 10 | 18 | 8 | 35 | M101.25 | 42 | 15 | 59.5 | 16 | 17 | 35 | 13 | 0.3 | 10 | 10 | 17 | M612 | 0.12 |
SIQ16ES 2) | 16 | 14 | 25 | 11 | 45 | M121.25 | 48 | 17 | 70.5 | 20 | 21 | 45 | 13 | 0.3 | 10 | 21 | 28.5 | M612 | 0.22 |
SIQ20ES 2) | 20 | 16 | 29 | 13 | 55 | M141.5 | 58 | 19 | 85.5 | 25 | 25 | 55 | 17 | 0.3 | 9 | 30 | 42.5 | M816 | 0.43 |
SIQ25ES | 25 | 20 | 35.5 | 17 | 65 | M161.5 | 68 | 23 | 100.5 | 30 | 30 | 62 | 17 | 0.6 | 7 | 48 | 67 | M816 | 0.67 |
SIQ30ES | 30 | 22 | 40.7 | 19 | 80 | M201.5 | 85 | 29 | 125 | 35 | 36 | 77 | 19 | 0.6 | 6 | 62 | 108 | M1020 | 1.25 |
SIQ40ES | 40 | 28 | 53 | 23 | 100 | M272 | 105 | 37 | 155 | 45 | 45 | 90 | 23 | 0.6 | 7 | 99 | 156 | M1025 | 2.16 |
SIQ50ES | 50 | 35 | 66 | 30 | 120 | M332 | 130 | 54 | 190 | 58 | 55 | 105 | 30 | 0.6 | 6 | 156 | 245 | M1230 | 3.90 |
SIQ60ES | 60 | 44 | 80 | 38 | 160 | M422 | 150 | 65 | 230 | 68 | 68 | 134 | 36 | 1 | 6 | 245 | 380 | M1635 | 8.2 |
SIQ80ES | 80 | 55 | 105 | 47 | 205 | M482 | 185 | 75 | 287.5 | 92 | 90 | 156 | 45 | 1 | 6 | 400 | 585 | M2045 | 16.2 |
SIQ100ES | 100 | 70 | 130 | 57 | 240 | M643 | 240 | 102 | 360 | 116 | 110 | 190 | 55 | 1 | 7 | 607 | 865 | M2455 | 28.4 |
(1) No relubrication facility.
2)Can only be relubricated through the rod end housing.
Rod end is made of carbon steel.
Can supply rod ends with maintenance-free spherical plain bearing.
LSILQ40ES M272 -6H
For left-hand threadsuffix L is added to bearings number and thread signe.g. SILQ40ES M272L-6H.