Sliding contact surfaces Steel / PTFE composite material
Bearing number | Dimensions | mm | Load ratings kN | Weight kg | |||||||||||||||
d | B | dK | C1d2 |
G<6H |
h1 |
l3 | l4 |
l5 |
l7 |
W |
d3 |
d4 |
rs | |
Dynamic |
Static |
| ||
SIJK5C | 5 | 8 | 11.112 | 7.5 | 18 | M5 | 27 | 8 | 36 | 4 | 10 | 10 | 9 | 12 | 0.3 | 4 | 3.6 | 4.6 | 0.020 |
SIJK6C | 6 | 9 | 12.7 | 7.5 | 20 | M6 | 30 | 9 | 40 | 5 | 11 | 10 | 10 | 13 | 0.3 | 9 | 4.7 | 5.2 | 0.025 |
SIJK8C | 8 | 12 | 15.88 | 9.5 | 24 | M8 | 36 | 12 | 48 | 5 | 13 | 13 | 12.5 | 16 | 0.3 | 12 | 7.6 | 8.2 | 0.047 |
SIJK10C | 10 | 14 | 19.05 | 11.5 | 30 | M10 | 43 | 15 | 58 | 6.5 | 16 | 16 | 15 | 19 | 0.3 | 10 | 12 | 15 | 0.088 |
SIJK10C/B1 | M101.25 | ||||||||||||||||||
SIJK12C | 12 | 16 | 22.23 | 12.5 | 34 | M12 | 50 | 18 | 67 | 6.5 | 18 | 18 | 17.5 | 22 | 0.3 | 12 | 14 | 19 | 0.14 |
SIJK12C/B2 | M121.25 | ||||||||||||||||||
SIJK14C | 14 | 19 | 25.4 | 14.5 | 38 | M14 | 57 | 21 | 76 | 8 | 20 | 21 | 20 | 25 | 0.3 | 14 | 19 | 24 | 0.20 |
SIJK14C/B1 | M141.5 | ||||||||||||||||||
SIJK16C | 16 | 21 | 28.58 | 15.5 | 42 | M16 | 64 | 24 | 85 | 8 | 21 | 24 | 22 | 27 | 0.3 | 14 | 23 | 29 | 0.25 |
SIJK16C/B1 | M161.5 | ||||||||||||||||||
SIJK18C | 18 | 23 | 31.75 | 17.5 | 46 | M181.5 | 71 | 27 | 94 | 10 | 22.5 | 27 | 25 | 31 | 0.6 | 13 | 29 | 34 | 0.35 |
SIJK20C | 20 | 25 | 34.93 | 18.5 | 50 | M201.5 | 77 | 30 | 102 | 10 | 25 | 30 | 27.5 | 34 | 0.6 | 14 | 34 | 40 | 0.43 |
SIJK22C | 22 | 28 | 38.1 | 21 | 56 | M221.5 | 84 | 33 | 112 | 12 | 27.5 | 34 | 30 | 37 | 0.6 | 14 | 42 | 50 | 0.61 |
SIJK25C | 25 | 31 | 42.86 | 23 | 60 | M242 | 94 | 36 | 124 | 12 | 28.5 | 36 | 33.5 | 42 | 0.6 | 14 | 52 | 57 | 0.81 |
SIJK28C | 28 | 35 | 47.63 | 26 | 66 | M272 | 103 | 41 | 136 | 14 | 31.5 | 41 | 37 | 46 | 0.6 | 14 | 66 | 69 | 1.2 |
SIJK30C | 30 | 37 | 50.8 | 27 | 70 | M302 | 110 | 45 | 145 | 15 | 33 | 46 | 40 | 50 | 0.6 | 15 | 73 | 77 | 1.4 |
Can supply other rod ends with different pitch or accuracy of thread.
LSILJK20C M201.5 -6H
For left-hand threadsuffix L is added to bearings number and thread signe.g. SILJK20C M201.5L-6H.
X SIJKC/X
The rod and inner ring of the bearings is of stainless steel and the mark of the items has a letter X.That is SIJKC/X..