SIJ-SAJ Series

SIJ-SAJ Series rod end dimensions and technical data

LS Mafsal Kafa LS Mafsal Kafa

SIJSAJ Sliding contact surfaces Steel / Steel

Bearing number

Dimensions

       

mm/inch

Load ratings kN

Weight

kg

d B dK C1max d2 G h1 l3min l4 l5 W d3 d4 rsmin  

Dynamic

Static

SIJ5 5 8 11.112 7 16 M5 27 12.5 35 4 10 9 12 0.3 7 2.3 5.9 0.016
SIJ6 6 9 12.7 7 18 M6 30 13.5 39 5 11 10 13 0.3 11 3.2 6.5 0.020
SIJ8 8 12 15.875 9 22 M8 36 16 47 5 14 12.5 16 0.3 14 5.3 8 0.037
SIJ10 10 14 19.05 11 26 M10 43 19.5 56 6.5 17 15 19 0.3 12 7.3 10.5 0.061
SIJ12 12 16 22.225 12 30 M12 50 24 65 6.5 19 17.5 22 0.3 13 8.5 13 0.089
SIJ14 14 19 25.4 14 34 M14 57 27 74 8 22 20 25 0.3 14 12 17 0.135
SIJ16 16 21 28.575 15 38 M16 64 33 83 8 22 22 27 0.3 15 16.5 21 0.171
SIJ18 18 23 31.75 17 42 M181.5 71 36 92 10 27 25 31 0.6 14 20 25.5 0.246
SIJ20 20 25 34.925 18 46 M201.5 77 40 100 10 30 27.5 34 0.6 14 23 30 0.314
SIJ22 22 28 38.1 20 50 M221.5 84 43 109 12 32 30 37 0.6 15 27.5 35.5 0.410

 

Bearing number

Dimensions

   

mm/inch

Load ratings kN

Weight

kg

d B dk C1max d2 G h l1min l2 rsmin  

Dynamic

Static

SAJ5 5 8 11.112 7 16 M5 33 20 41 0.3 7 2.3 2.5 0.011
SAJ6 6 9 12.7 7 18 M6 36 22 45 0.3 11 3.2 4 0.015
SAJ8 8 12 15.875 9 22 M8 42 25 53 0.3 14 5.3 7.5 .030
SAJ10 10 14 19.05 11 26 M10 48 29 61 0.3 12 7.3 10.5 0.048
SAJ12 12 16 22.225 12 30 M12 54 33 69 0.3 13 8.5 13 0.076
SAJ14 14 19 25.4 14 34 M14 60 36 77 0.3 14 12 17 0.115
SAJ16 16 21 28.575 15 38 M16 66 40 85 0.3 15 16.5 21 0.159
SAJ18 18 23 31.75 17 42 M181.5 72 44 93 0.6 14 20 25.5 0.222
SAJ20 20 25 34.925 18 46 M201.5 78 47 101 0.6 14 23 30 0.292
SAJ22 22 28 38.1 20 50 M221.5 84 51 109 0.6 15 27.5 35.5 0.381

 

Can supply other rod ends with different accuracy of thread.

PTFE / PTFE Can supply other rod ends with Sliding contact surfaces SteelPTFE composite material or SteelPTFE fabric.

LSILJ12 M12 -6HSALJ12 M12 -6g

For left-hand threadsuffix L is added to bearings number and suffix LH is added to thread sign e.g. SILJ12 M12L-6HSALJ12 M12L-6g . 

X   SIJ/X

The rod and inner ring of the bearings is of stainless steel and the mark of the items has a letter X.That is SIJ/X..