SIGEW Steel / Steel Series

SIGEW Steel / Steel Series rod end dimensions and technical data

LS Mafsal Kafa

Sliding contact surfaces Steel / Steel

Bearing number Dimensions           mm Load Ratings
kN
Screw Weight
kg
d B dK C1 d2 G 6H h1 l3 l4 l7 d4 d6 b rs   Dynamic Static
SIGEW12ES  (1) 12 12 18 11 32 M121.25 38 17 54 14 16 32 15 0.3 4 10 24.5 M516 0.11
SIGEW16ES 16 16 23 14 40 M141.5 44 19 64 18 21 40 15 0.3 4 17 36.5 M616 0.20
SIGEW20ES 20 20 29 17 47 M161.5 52 23 77 22 25 47 19 0.3 4 30 48 M820 0.35
SIGEW25ES 25 25 35.5 22 58 M201.5 65 29 96 27 30 54 19 0.6 4 48 78 M820 0.62
SIGEW32ES 32 32 43 28 71 M272 80 42 118.5 32 38 66 22 0.6 4 65 114 M1025 1.15
SIGEW40ES 40 40 53 33 90 M332 97 52.5 146 41 47 80 26 0.6 4 99 204 M1025 2.18
SIGEW50ES 50 50 66 40 109 M422 120 63.5 179.5 50 58 96 32 0.6 4 156 310 M1235 3.96
SIGEW63ES 63 63 83 53 136 M482 140 72 211 62 70 114 38 1 4 253 430 M1640 7.23
SIGEW63ES-D 2
SIGEW70ES 70 70 92 57 155 M562 160 84 245 70 80 135 42 1 4 313 540 M1640 11.1
SIGEW70ES-D 2
SIGEW80ES 80 80 105 67 170 M643 180 92.5 270 78 90 148 48 1 4 400 695 M2050 15.01
SIGEW80ES-D 2
SIGEW90ES 90 90 115 72 185 M723 195 103 296 85 100 160 52 1 4 488 750 M2055 19.1
SIGEW100ES 100 100 130 85 211 M803 210 108 322.5 98 110 178 62 1 4 607 1060 M2460 25.5
SIGEW110ES 110 110 140 88 235 M903 235 118 364 105 125 190 62 1 4 654 1200 M2460 36.6
SIGEW125ES 125 125 160 103 265 M1003 260 125 405 120 135 200 72 1 4 950 1430 M2470 52.6
SIGEW160ES 160 160 200 130 326 M1254 310 138 488 150 165 250 82 1 4 1360 2200 M2480 79
SIGEW200ES 200 200 250 162 418 M1604 390 173 620 195 215 320 102 1 4 2120 3650 M30100 164

(1)Can only be relubricated through the rod end housing.

2)Rod end is made of carbon steel.

Can supply rod ends with maintenance-free spherical plain bearing.

LSILGEW40ES M332 -6H

For left-hand threadsuffix L is added to bearings number and thread signe.g. SILGEW40ES M332L-6H.