SI Steel / PTFE Composite - Fabric Series

SI Steel / PTFE Composite - Fabric Series rod end dimensions and technical data

LS Mafsal Kafa

Sliding contact surfaces Steel / PTFE composite material (d30), Steel / PTFE fabric (d15)

Bearing number

Dimensions

       

mm

Load Ratings kN Weightkg
d B dK C1max d2 G6H h1 l3min l4 l5 l7 W d3 d4 rsmin   Dynamic Static
SI5C 5 6 10 4.5 21 M5 30 11 40.5 5 11.5 10 10 13 0.3 13 3.6 8.1 0.021
SI6C 6 6 10 4.5 21 M6 30 11 40.5 5 11.5 11 11 13 0.3 13 3.6 8.1 0.021
SI8C 8 8 13 6.5 24 M8 36 15 48 5 13 13 13 16 0.3 15 5.8 12.9 0.039
SI10C 10 9 16 7.5 29 M10 43 20 57.5 6.5 15 16 16 19 0.3 12 8.6 17.6 0.065
SI12C 12 10 18 8.5 34 M12 50 23 67 7 18 18 19 22 0.3 10 11 24.5 0.096
SI15C 15 12 22 10.5 40 M14 61 30 81 8 21 21 21 26 0.3 8 18 36 0.16
SI15ET-2RS 25
SI17C 17 14 25 11.5 46 M16 67 34 90 10 24 27 25 29 0.3 10 22 45 0.24
SI17ET-2RS 32
SI20C 20 16 29 13.5 53 M201.5 77 40 103.5 10 25.5 30 28 34 0.3 9 31 60 0.35
SI20ET-2RS 45
SI25C 25 20 35.5 18 64 M242 94 48 126 12 33 36 35 42 0.6 7 51 83 0.66
SI25ET-2RS 85
SI30C 30 22 40.7 20 73 M302 110 56 146.5 15 37.5 46 42 50 0.6 6 65 110 0.98
SI30ET-2RS 110
SI35ET-2RS 35 25 47 22 82 M363 125 60 166 15 40 55 48 58 0.6 6 140 146 1.5
SI40ET-2RS 40 28 53 24 92 M393 142 65 188 18 47 60 52 65 0.6 7 175 180 2.1
SI45ET-2RS 45 32 60 28 102 M423 145 65 196 20 52 65 58 70 0.6 7 225 240 2.7
SI50ET-2RS 50 35 66 31 112 M453 160 68 216 20 57 70 62 75 0.6 6 275 290 3.5
SI60ET-2RS 60 44 80 39 135 M523 175 70 242.5 20 68.5 80 70 88 1 6 430 450 5.6
SI70ET-2RS 70 49 92 43 160 M564 200 80 280 20 81 85 80 98 1 6 550 610 8.3
SI80ET-2RS 80 55 105 48 180 M644 230 85 320 25 91 95 95 110 1 6 705 750 13

 

Can supply other rod ends with different pitch or accuracy of thread.

LSIL20C M201.5 -6H

For left-hand threadsuffix L is added to bearings number and thread signe.g. SIL20C M201.5L-6H.