Bearing number | Dimensions | mm | Load ratings kN |
Weight kg |
||||||||
d | B | dk | C1 | d2 | h | l2 | rs | Dynamic | Static | |||
SFEW20ES | 20 | 20 | 29 | 19 | 50 | 38 | 63 | 0.3 | 4 | 30 | 67 | 0.37 |
SFEW25ES | 25 | 25 | 35.5 | 23 | 55 | 45 | 72.5 | 0.6 | 4 | 48 | 69 | 0.54 |
SFEW32ES | 32 | 32 | 43 | 27 | 70 | 65 | 100 | 0.6 | 4 | 65 | 168 | 1.16 |
SFEW40ES | 40 | 40 | 53 | 35 | 100 | 69 | 119 | 0.6 | 4 | 99 | 305 | 2.57 |
SFEW50ES | 50 | 50 | 66 | 40 | 123 | 88 | 149.5 | 0.6 | 4 | 156 | 441 | 4.50 |
SFEW63ES | 63 | 63 | 83 | 50 | 145 | 107 | 179.5 | 1 | 4 | 253 | 591 | 7.14 |
SFEW70ES | 70 | 70 | 92 | 55 | 164 | 115 | 197 | 1 | 4 | 313 | 724 | 10.86 |
SFEW80ES | 80 | 80 | 105 | 60 | 180 | 141 | 231 | 1 | 4 | 400 | 804 | 15.33 |
SFEW90ES | 90 | 90 | 115 | 65 | 226 | 150 | 263 | 1 | 4 | 488 | 1340 | 24.00 |
SFEW100ES | 100 | 100 | 130 | 70 | 250 | 170 | 295 | 1 | 4 | 607 | 1516 | 33.44 |
SFEW110ES | 110 | 110 | 140 | 80 | 295 | 185 | 332.5 | 1 | 4 | 654 | 2340 | 49.46 |
Can supply rod ends with maintenance-free spherical plain bearing.