Bearing number | Dimensions | mm/inch | Load ratings kN | Weight
kg |
|||||||||||
d | B | dk | C1max | d2 | G | h | l1min | l2 | l7 | rsmin | Dynamic | Static | |||
SAZP4N | 4.83 | 7.92 | 11.1 | 6.35 | 15.88 | 10-32 | 31.75 | 19.05 | 39.70 | 0.3 | 10 | 3.3 | 5.38 | 0.013 | |
0.19 | 0.312 | 0.437 | 0.25 | 0.625 | 1.25 | 0.75 | 1.563 | 0.012 | |||||||
SAZP6N | 6.35 | 9.53 | 12.7 | 7.14 | 19.05 | 1/4-28 | 39.67 | 25.40 | 49.20 | 0.3 | 13 | 6.8 | 10.9 | 0.022 | |
0.25 | 0.375 | 0.5 | 0.281 | 0.75 | 1.562 | 1 | 1.937 | 0.012 | |||||||
SAZP7N | 7.94 | 11.10 | 15.88 | 8.74 | 22.23 | 5/16-24 | 47.63 | 31.75 | 58.72 | 0.3 | 10 | 7.6 | 12.2 | 0.037 | |
0.3125 | 0.437 | 0.625 | 0.344 | 0.875 | 1.875 | 1.25 | 2.312 | 0.012 | |||||||
SAZP9N | 9.53 | 12.70 | 18.26 | 10.31 | 25.40 | 3/8-24 | 49.23 | 31.75 | 61.93 | 0.6 | 9 | 11.9 | 18.7 | 0.055 | |
0.375 | 0.5 | 0.719 | 0.406 | 1 | 1.938 | 1.25 | 2.438 | 0.024 | |||||||
SAZP11N | 11.11 | 14.27 | 20.62 | 11.1 | 28.58 | 7/16-20 | 53.98 | 34.93 | 68.28 | 0.6 | 11 | 17.4 | 23.8 | 0.078 | |
0.4375 | 0.562 | 0.812 | 0.437 | 1.125 | 2.125 | 1.375 | 2.688 | 0.024 | |||||||
SAZP12N | 12.7 | 15.88 | 23.81 | 12.7 | 33.32 | 1/2-20 | 61.93 | 38.10 | 78.59 | 0.6 | 9 | 19.9 | 28.6 | 0.12 | |
0.5 | 0.625 | 0.937 | 0.5 | 1.312 | 2.438 | 1.5 | 3.094 | 0.024 | |||||||
SAZP15N | 15.88 | 19.05 | 28.58 | 14.27 | 38.10 | 5/8-18 | 66.68 | 41.28 | 85.73 | 18.2 | 0.6 | 11 | 22.9 | 36.9 | 0.18 |
0.625 | 0.75 | 1.125 | 0.562 | 1.5 | 2.625 | 1.625 | 3.375 | 0.717 | 0.024 | ||||||
SAZP19N | 19.05 | 22.23 | 33.32 | 17.45 | 44.45 |
3/4-16 |
73.03 | 44.45 | 95.25 | 20.9 | 0.6 | 10 | 30.2 | 48.5 | 0.29 |
0.75 | 0.875 | 1.312 | 0.687 | 1.75 | 2.875 | 1.75 | 3.75 | 0.823 | 0.024 |
Can supply other rod ends with different accuracy of thread.
LLHSALZP12N 1/2-20-2ALH For left-hand threadsuffix L is added to bearings number and suffix LH is added to thread sign e.g. SALZP12N 1/2-20-2ALH.