Bearing number |
Dimensions |
|
mm |
Load ratings kN |
Weight kg |
||||||||||||||
d | B | dK | C1max | d2 | G6H | h1 | l3min | l4 | l5 | l7 | W | d3 | d4 | rsmin |
Dynamic |
Static |
|||
SIK5C | 5 | 8 | 11.112 | 6 | 19.5 | M5 | 30 | 12 | 39.8 | 5 | 9.5 | 10 | 10 | 13 | 0.3 | 4 | 3.6 | 4.6 | 0.024 |
SIK6C | 6 | 9 | 12.7 | 7.5 | 21.2 | M6 | 30 | 9 | 40.7 | 5 | 11 | 10 | 10 | 13 | 0.3 | 9 | 4.7 | 5.2 | 0.028 |
SIK8C | 8 | 12 | 15.88 | 9.5 | 25.5 | M8 | 36 | 12 | 48.8 | 5 | 13 | 13 | 12.5 | 16 | 0.3 | 12 | 7.6 | 8.2 | 0.053 |
SIK10C | 10 | 14 | 19.05 | 11.5 | 31 | M10 | 43 | 19 | 58.6 | 6.5 | 16 | 16 | 15 | 19 | 0.3 | 10 | 12 | 15 | 0.11 |
SIK12C | 12 | 16 | 22.23 | 12.5 | 34 | M12 | 50 | 23 | 67 | 6.5 | 18 | 18 | 17.5 | 22 | 0.3 | 12 | 14 | 19 | 0.14 |
SIK14C | 14 | 19 | 25.4 | 14.5 | 38 | M14 | 57 | 23 | 76 | 8 | 20 | 21 | 20 | 25 | 0.3 | 14 | 19 | 24 | 0.20 |
SIK16C | 16 | 21 | 28.58 | 15.5 | 42 | M16 | 64 | 24 | 85 | 8 | 21 | 24 | 22 | 27 | 0.3 | 14 | 23 | 29 | 0.25 |
SIK18C | 18 | 23 | 31.75 | 17.5 | 46 | M181.5 | 71 | 27 | 94 | 10 | 22.5 | 27 | 25 | 31 | 0.6 | 13 | 29 | 34 | 0.35 |
SIK20C | 20 | 25 | 34.93 | 18.5 | 50 | M201.5 | 77 | 30 | 102 | 10 | 25 | 30 | 27.5 | 34 | 0.6 | 14 | 34 | 40 | 0.43 |
Bearing number |
Dimensions |
mm |
Load ratings kN |
Weight kg |
|||||||||||
d | B | dk | C1max | d2 | G6g | h | l1min | l2 | l7 | rsmin |
Dynamic |
Static |
|||
SAK5C | 5 | 8 | 11.112 | 6 | 19.5 | M5 | 33 | 19 | 42.8 | 0.3 | 4 | 3.6 | 3.9 | 0.017 | |
SAK6C | 6 | 9 | 12.7 | 7.5 | 21.2 | M6 | 36 | 21 | 46.7 | 0.3 | 9 | 4.7 | 5.2 | 0.023 | |
SAK8C | 8 | 12 | 15.88 | 9.5 | 25.5 | M8 | 42 | 25 | 54.8 | 0.3 | 12 | 7.6 | 8.2 | 0.047 | |
SAK10C | 10 | 14 | 19.05 | 11.5 | 31 | M10 | 48 | 28 | 63.6 | 0.3 | 10 | 12 | 15 | 0.085 | |
SAK12C | 12 | 16 | 22.23 | 12.5 | 34 | M12 | 54 | 32 | 71 | 0.3 | 12 | 14 | 19 | 0.12 | |
SAK14C | 14 | 19 | 25.4 | 14.5 | 38 | M14 | 60 | 36 | 79 | 0.3 | 14 | 19 | 24 | 0.17 | |
SAK16C | 16 | 21 | 28.58 | 15.5 | 42 | M16 | 66 | 37 | 87 | 0.3 | 14 | 23 | 29 | 0.23 | |
SAK18C | 18 | 23 | 31.75 | 17.5 | 46 | M181.5 | 72 | 41 | 95 | 0.6 | 13 | 29 | 34 | 0.31 | |
SAK20C | 20 | 25 | 34.93 | 18.5 | 50 | M201.5 | 78 | 45 | 103 | 27.5 | 0.6 | 14 | 34 | 40 | 0.40 |
Can supply other rod ends with different pitch or accuracy of thread.
LSILK20C M201.5 -6H, SALK20C
M201.5 -6g
For left-hand threadsuffix L is added to bearings number and thread signe.g. SILK20C M201.5L-6H, SALK20C M201.5 -6g