SAB-SIB Steel / PTFE Pastic Series

SAB-SIB Steel / PTFE Pastic Series rod end dimensions and technical data

LS Mafsal Kafa LS Mafsal Kafa

Sliding contact surfaces Steel / PTFE plastic

Bearing number

Dimensions

       

mm

Load ratings kN Weight

kg

d B dK C1max d2 G6H h1 l3min l4 l5 l7 W d3 d4 rsmin   Dynamic Static
SIBP5N 5 8 11.112 6 16 M5 27 14 35 4 8 9 9 11 0.3 13 3.25 5.3 0.016
SIBP6N 6 9 12.7 6.75 18 M6 30 14 39 5 9 11 10 13 0.3 13 4.25 6.8 0.026
SIBP8N 8 12 15.88 9 22 M8 36 17 47 5 11 14 12.5 16 0.3 14 7.1 11.4 0.044
SIBP10N 10 14 19.05 10.5 26 M10 43 21 56 6.5 13 17 15 19 0.3 14 9.8 14.3 0.072
SIBP12N 12 16 22.23 12 30 M12 50 24 65 6.5 15 19 17.5 22 0.3 13 13.2 17 0.108
SIBP14N 14 19 25.4 13.5 34 M14 57 27 74 8 16 22 20 25 0.3 16 17 27.5 0.161
SIBP16N 16 21 28.58 15 38 M16 64 33 83 8 17.5 22 22 27 0.3 15 21.4 34.5 0.225
SIBP18N 18 23 31.75 16.5 42 M181.5 71 36 92 10 19.5 27 25 31 0.6 15 26 41.5 0.295
SIBP20N 20 25 34.93 18 46 M201.5 77 40 100 10 21.5 30 27.5 34 0.6 15 31 50 0.382

 

Bearing number

Dimensions

       

mm

Load ratings kN Weight

kg

d B dk C1max d2 G6g h l1min l2 l7 rsmin   Dynamic

Static

SABP5N 5 8 11.112 6 16 M5 33 20 41   0.3 13 3.25 5.3 0.016
SABP6N 6 9 12.7 6.75 18 M6 36 22 45   0.3 13 4.25 6.8 0.026
SABP8N 8 12 15.88 9 22 M8 42 25 53   0.3 14 7.1 10 0.044
SABP10N 10 14 19.05 10.5 26 M10 48 29 61   0.3 14 9.8 12.5 0.072
SABP12N 12 16 22.23 12 30 M12 54 33 69   0.3 13 13.2 15 0.108
SABP14N 14 19 25.4 13.5 34 M14 60 36 77

 

0.3 16 17 25.5 0.161
SABP16N 16 21 28.58 15 38 M16 66 40 85

 

0.3 15 21.4 34.5 0.225
SABP18N 18 23 31.75 16.5 42 M181.5 72 44 93 23 0.6 15 26 41.5 0.295
SABP20N 20 25 34.93 18 46 M201.5 78 47 101 25 0.6 15 31 50 0.382


Can supply other rod ends with different pitch or accuracy of thread.

LSILBP20N M201.5 -6H, SALBP20N

M201.5 -6g

For left-hand threadsuffix L is added to bearings number and thread signe.g. SILBP20N M201.5L-6H, SALBP20N M201.5L-6g.