Pneumatic Series Steel on PTFE Maintenance-free

Steel lined with an antifriction film, consisting of PTFE, outer diameter ground.

Mating materials : Steel on PTFE Maintenance-free 
Standard : Pneumatic Special version for pneumatic cylinder 
Inner ring : Antrifiction bearing steel, hardened, ground and polished.
Outer ring : Steel lined with an antifriction film, consisting of PTFE, outer diameter ground.
Housing : Sizes 5 to 12 free-cutting steel, sizes 16 to 50 tempering steel (standardi- sed), all sizes galvanized and chromatised. The spherical bearing is pres- sed into the housing and caulked at both sides

Designation d d3 B C1 d1=
Righthand thread mm mm mm mm mm
KI 5-DM4 5 M4 8 6.00 7.7
KI 6-D 6 M6 9 6.75 8.9
KI 8-D 8 M8 12 9.00 10.3
KI 10-DM10x1.25 10 M10x1.25 14 10.50 12.9
KI 12-DM12x1.25 12 M12x1.25 16 12.00 15.4
KI 16-DM16x1.5 16 M16x1.5 21 15.00 19.3
KI 20-D 20 M20x1.5 25 18.00 24.3
KI 25-D 25 M24x2 31 22.00 29.5
KI 30-DM27x2 30 M27x2 37 25.00 34.8
KI 35-D 35 M36x2 43 28.00 37.7
KI 40-D 40 M42x2 49 33.00 45.2
KI 50-D 50 M48x2 60 45.00 56.6

(*) Deviates From Standard
 

 

Special versions :  

- Version -DV : as standard, but housing heat-treated, for static load capacity see -V load rating stat C0 

Further versions are available on request. E.g.:

  • Housing crack-tested
  • Sliding face of inner ring hard chromium plated
  • Special surface coating of housing
d2 d4 d5 dk h1 l3 l4 W Load rating static C0 Tilt angle Weight
max. =       min. =   Standard           -V    
mm mm mm mm mm mm mm mm kN kN kg
19 9.0 11 11.1 27 8 36.5 9 6   13 0.016
21 10.0 13 12.7 30 9 40.5 11 7   13 0.025
25 12.5 16 15.8 36 12 48.5 14 12 16 13 0.043
29 15.0 19 19.0 43 15 57.5 17 15 19 13 0.072
33 17.5 22 22.2 50 18 66.5 19 23 25 13 0.107
43 22.0 27 28.5 64 24 85.5 22 34 36 15 0.210
51 27.5 34 34.9 77 30 102.5 30 42 50 15 0.380
61 33.5 42 42.8 94 36 124.5 36 60 78 15 0.650
70 40.0 50 50.8 110 45 145.5 41 82 107 15 1.150
81 46.0 58 57.1 125 56 165.5 50 96   16 1.600
91 53.0 65 66.6 142 60 187.5 55 132   17 2.400
117 65.0 75 82.5 160 65 218.5 65 209   12 5.000
  • Not Available