Standart :
KBF = çelik, çelik kafesli, keçesiz
G = plastik kafes
UU = iki tarafta keçe
Designation | d | Tolerance d + | d - | D | ToleranceD + | D - | L | ToleranceL + | L - | |
mm | µm | µm | mm | µm | µm | mm | mm | mm | ||
KBF 8 | KBF 8G | 8 | 8 | 0 | 16 | 0 | -13 | 25 | 0.3 | -0.3 |
KBF 12 | KBF 12G | 12 | 8 | 0 | 22 | 0 | -16 | 32 | 0.3 | -0.3 |
KBF 16 | KBF 16G | 16 | 9 | -1 | 28 | 0 | -16 | 36 | 0.3 | -0.3 |
KBF 20 | KBF 20G | 20 | 9 | -1 | 32 | 0 | -19 | 45 | 0.3 | -0.3 |
KBF 25 | KBF 25G | 25 | 11 | -1 | 40 | 0 | -19 | 58 | 0.3 | -0.3 |
KBF 30 | KBF 30G | 30 | 11 | -1 | 47 | 0 | -19 | 66 | 0.3 | -0.3 |
KBF 40 | KBF 40G | 40 | 13 | -2 | 62 | 0 | -22 | 80 | 0.3 | -0.3 |
KBF 50 | KBF 50G | 50 | 13 | -2 | 75 | 0 | -22 | 100 | 0.3 | -0.3 |
KBF 60 | KBF 60G | 60 | 13 | -2 | 90 | 0 | -25 | 125 | 0.3 | -0.3 |
Dış silindir yüzey bakımı talep üzerine yapılır
Designation |
d |
Tolerance d + |
d - |
D |
Tolerance D + |
D - |
L |
Tolerance L + |
L - |
|
mm | µm | µm | mm | µm | µm | mm | mm | mm | ||
KBK 8 | KBK 8G | 8 | 8 | 0 | 16 | 0 | -13 | 25 | 0.3 | -0.3 |
KBK 12 | KBK 12G | 12 | 8 | 0 | 22 | 0 | -16 | 32 | 0.3 | -0.3 |
KBK 16 | KBK 16G | 16 | 9 | -1 | 28 | 0 | -16 | 36 | 0.3 | -0.3 |
KBK 20 | KBK 20G | 20 | 9 | -1 | 32 | 0 | -19 | 45 | 0.3 | -0.3 |
KBK 25 | KBK 25G | 25 | 11 | -1 | 40 | 0 | -19 | 58 | 0.3 | -0.3 |
KBK 30 | KBK 30G | 30 | 11 | -1 | 47 | 0 | -19 | 66 | 0.3 | -0.3 |
KBK 40 | KBK 40G | 40 | 13 | -2 | 62 | 0 | -22 | 80 | 0.3 | -0.3 |
KBK 50 | KBK 50G | 50 | 13 | -2 | 75 | 0 | -22 | 100 | 0.3 | -0.3 |
KBK 60 | KBK 60G | 60 | 13 | -2 | 90 | 0 | -25 | 125 | 0.3 | -0.3 |
Dış silindir yüzey bakımı talep üzerine yapılır
Df |
t |
P.C.D. |
XxYxZ |
Eksantriklik |
Açısal sapma |
Yük katsayıları C dinamik |
C0 statik |
Weight |
mm | mm | mm | mm | µm | µm | N | N | g |
32 | 5 | 24 | 3.5 x 6 x 3.1 | 12 | 12 | 265 | 402 | 41.0 |
42 | 6 | 32 | 4.5 x 7,5 x 4.1 | 12 | 12 | 510 | 784 | 80.0 |
46 | 6 | 36 | 4.5 x 7,5 x 4.1 | 12 | 12 | 578 | 892 | 103.0 |
54 | 8 | 43 | 5.5 x 9 x 5.1 | 15 | 15 | 862 | 1370 | 182.0 |
62 | 8 | 51 | 5.5 x 9 x 5.1 | 15 | 15 | 980 | 1570 | 335.0 |
76 | 10 | 62 | 6.6 x 11 x 6.1 | 15 | 15 | 1570 | 2740 | 560.0 |
98 | 13 | 80 | 9 x14 x 8.1 | 17 | 17 | 2160 | 4020 | 1175.0 |
112 | 13 | 94 | 9 x14 x 8.1 | 17 | 17 | 3820 | 7940 | 1745.0 |
134 | 18 | 112 | 11 x 17 x 11.1 | 20 | 20 | 4700 | 9800 | 3220.0 |
Df |
K |
t |
P.C.D. |
XxYxZ |
Eksantriklik |
Açısal sapma |
Yük katsayıları C dinamik |
C0 statik |
Weight |
mm | mm | mm | mm | mm | µm | µm | N | N | g |
32 | 25 | 5 | 24 | 3.5 x 6 x 3.1 | 12 | 12 | 265 | 402.0 | 41 |
42 | 32 | 6 | 32 | 4.5 x 7,5 x 4.1 | 12 | 12 | 510 | 784.0 | 80 |
46 | 35 | 6 | 36 | 4.5 x 7,5 x 4.1 | 12 | 12 | 578 | 892.0 | 103 |
54 | 42 | 8 | 43 | 5.5 x 9 x 5.1 | 15 | 15 | 862 | 1370.0 | 182 |
62 | 50 | 8 | 51 | 5.5 x 9 x 5.1 | 15 | 15 | 980 | 1570.0 | 335 |
76 | 60 | 10 | 62 | 6.6 x 11 x 6.1 | 15 | 15 | 1570 | 2740.0 | 560 |
98 | 75 | 13 | 80 | 9 x14 x 8.1 | 17 | 17 | 2160 | 4020.0 | 1175 |
112 | 88 | 13 | 94 | 9 x14 x 8.1 | 17 | 17 | 3820 | 7940.0 | 1745 |
134 | 106 | 18 | 112 | 11 x 17 x 11.1 | 20 | 20 | 4700 | 9800.0 | 3220 |