Standart :
KB = çelik, çelik kafesli, keçesiz
G = plastik kafes
U = tek tarafta keçe
UU = iki tarafta keçe
Designation |
d | d + | d - | D | D + | D - | L | L + | L - | |
|
mm | µm | µm | mm | µm | µm | mm | mm | mm | |
KB 12-OP | KB 12G-OP | 12 | 8 | 0 | 22 | 0 | -9 | 32 | 0 | -0.20 |
KB 16-OP | KB 16G-OP | 16 | 9 | -1 | 26 | 0 | -9 | 36 | 0 | -0.20 |
KB 20-OP | KB 20G-OP | 20 | 9 | -1 | 32 | 0 | -11 | 45 | 0 | -0.30 |
KB 25-OP | KB 25G-OP | 25 | 11 | -1 | 40 | 0 | -11 | 58 | 0 | -0.30 |
KB 30-OP | KB 30G-OP | 30 | 11 | -1 | 47 | 0 | -11 | 68 | 0 | -0.30 |
KB 40-OP | KB 40G-OP | 40 | 13 | -1 | 62 | 0 | -13 | 80 | 0 | -0.30 |
KB 50-OP | KB 50G-OP | 50 | 13 | -2 | 75 | 0 | -13 | 100 | 0 | -0.30 |
KB 60-OP | KB 60G-OP | 60 | 13 | -2 | 90 | 0 | -15 | 125 | 0 | -0.40 |
Designation |
d | Tolerance d + | d - | D | Tolerance D + | D - | L | Tolerance L + | L - | |
mm | µm | µm | mm | µm | µm | mm | mm | mm | ||
KB 8W | KB 8GW | 8 | 9 | -1 | 16 | 0 | -9 | 45 | 0 | -0.3 |
KB 12W | KB 12GW | 12 | 9 | -1 | 22 | 0 | -11 | 57 | 0 | -0.3 |
KB 16W | KB 16GW | 16 | 11 | -1 | 26 | 0 | -11 | 70 | 0 | -0.3 |
KB 20W | KB 20GW | 20 | 11 | -1 | 32 | 0 | -13 | 80 | 0 | -0.3 |
KB 25W | KB 25GW | 25 | 13 | -2 | 40 | 0 | -13 | 112 | 0 | -0.4 |
KB 30W | KB 30GW | 30 | 13 | -2 | 47 | 0 | -13 | 123 | 0 | -0.4 |
KB 40W | KB 40GW | 40 | 13 | -4 | 62 | 0 | -9 | 154 | 0 | -0.4 |
KB 50W | KB 50GW | 50 | 13 | -4 | 75 | 0 | -9 | 192 | 0 | -0.4 |
KB 60W | KB 60GW | 60 | 13 | -4 | 90 | 0 | -11 | 211 | 0 | -0.4 |
B | Tolerance B + | B - | W | D1 | h | 0 | Eksantriklik | Yük katsayıları C dinamik | C0 statik | Weight |
mm | mm | mm | mm | mm | mm | a° | µm | N | N | g |
22.9 | 0 | -0.2 | 1.30 | 21.0 | 12 | -7 | 410 | 590 | 41 | 35 |
24.9 | 0 | -0.2 | 1.30 | 24.9 | 12 | -7 | 770 | 1170 | 65 | 48 |
31.5 | 0 | -0.3 | 1.60 | 30.5 | 15 | -9 | 860 | 1370 | 91 | 84 |
44.1 | 0 | -0.3 | 1.85 | 38.0 | 15 | -9 | 980 | 1570 | 215 | 195 |
52.1 | 0 | -0.3 | 1.85 | 44.5 | 15 | -9 | 1560 | 2740 | 325 | 309 |
60.6 | 0 | -0.3 | 2.15 | 59.0 | 17 | -13 | 2150 | 4010 | 705 | 665 |
77.6 | 0 | -0.3 | 2.65 | 72.0 | 17 | -13 | 3820 | 7930 | 1130 | 1080 |
101.7 | 0 | -0.4 | 3.15 | 86.5 | 20 | -16 | 4700 | 9990 | 2220 | 1900 |
B | Tolerance B + | B - | W | D1 | Eksantriklik | Yük katsayıları C dinamik | C0 statik | Statik nominal moment Mo |
Weight |
mm | mm | mm | mm | mm | µm | N | N | Nm | g |
33.0 | 0 | -0.3 | 1.10 | 15.2 | 15 | 421 | 804 | 4.3 | 40 |
45.8 | 0 | -0.3 | 1.30 | 21.0 | 15 | 813 | 1570 | 11.7 | 80 |
49.8 | 0 | -0.3 | 1.30 | 24.9 | 15 | 921 | 1780 | 14.2 | 115 |
61.0 | 0 | -0.3 | 1.60 | 30.5 | 17 | 1370 | 2740 | 25.0 | 180 |
82.0 | 0 | -0.4 | 1.85 | 38.0 | 17 | 1570 | 3140 | 44.0 | 430 |
104.2 | 0 | -0.4 | 1.85 | 44.5 | 17 | 2500 | 5490 | 78.9 | 615 |
121.2 | 0 | -0.4 | 2.15 | 59.0 | 20 | 3430 | 8040 | 147.0 | 1400 |
155.2 | 0 | -0.4 | 2.65 | 72.0 | 20 | 6080 | 15900 | 396.0 | 2320 |
170.0 | 0 | -0.4 | 3.15 | 86.5 | 25 | 7550 | 20000 | 487.0 | 3920 |