Bearing number |
Dimensions |
mm |
Load ratings kN |
Weight kg |
|||||||
d |
D |
B |
C |
dk |
rs min |
r1s min |
|
Dynamic |
Static |
||
GEH100HT | 100 | 150 | 71 | 67 | 135 | 1 | 1 | 2 | 1350 | 3250 | 5.07 |
GEH110HT | 110 | 160 | 78 | 74 | 145 | 1 | 1 | 2 | 1600 | 3860 | 6.21 |
GEH120HT | 120 | 180 | 85 | 80 | 160 | 1 | 1 | 2 | 1920 | 4600 | 8.87 |
GEH140HT | 140 | 210 | 100 | 95 | 185 | 1 | 1 | 2 | 2630 | 6320 | 14.6 |
GEH160HT | 160 | 230 | 115 | 109 | 210 | 1 | 1 | 2 | 3430 | 8240 | 18.6 |
GEH180HT | 180 | 260 | 128 | 122 | 240 | 1.1 | 1.1 | 2 | 4390 | 10540 | 26.7 |
GEH200HT | 200 | 290 | 140 | 134 | 260 | 1.1 | 1.1 | 2 | 5220 | 12540 | 37.1 |
GEH220HT | 220 | 320 | 155 | 148 | 290 | 1.1 | 1.1 | 2 | 6430 | 15450 | 49.4 |
GEH240HT | 240 | 340 | 170 | 162 | 310 | 1.1 | 1.1 | 2 | 7530 | 18070 | 57.9 |
GEH260HT | 260 | 370 | 185 | 175 | 340 | 1.1 | 1.1 | 2 | 8920 | 21420 | 75.2 |
GEH280HT | 280 | 400 | 200 | 190 | 370 | 1.1 | 1.1 | 2 | 10540 | 25300 | 96 |
GEH300HT | 300 | 430 | 212 | 200 | 390 | 1.1 | 1.1 | 2 | 11700 | 28080 | 117 |
GEH320HT | 320 | 460 | 230 | 218 | 414 | 1.1 | 3 | 2 | 16240 | 32480 | 148 |
GEH340HT | 340 | 480 | 243 | 230 | 434 | 1.1 | 3 | 2 | 17960 | 35920 | 163 |
GEH360HT | 360 | 520 | 258 | 243 | 474 | 1.1 | 4 | 2 | 20730 | 41460 | 213 |
GEH380HT | 380 | 540 | 272 | 258 | 494 | 1.5 | 4 | 2 | 22940 | 45880 | 236 |
GEH400HT | 400 | 580 | 280 | 265 | 514 | 1.5 | 4 | 2 | 24510 | 49020 | 290 |
GEH420HT | 420 | 600 | 300 | 280 | 534 | 1.5 | 4 | 2 | 26910 | 53920 | 319 |
GEH440HT | 440 | 630 | 315 | 300 | 574 | 1.5 | 4 | 2 | 30990 | 61980 | 379 |
GEH460HT | 460 | 650 | 325 | 308 | 593 | 1.5 | 4 | 2 | 32870 | 65740 | 404 |
GEH480HT | 480 | 680 | 340 | 320 | 623 | 2 | 5 | 2 | 35880 | 71760 | 463 |
GEH500HT | 500 | 710 | 355 | 335 | 643 | 2 | 5 | 2 | 38770 | 77540 | 529 |
GEH530HT | 530 | 750 | 375 | 355 | 673 | 2 | 5 | 2 | 43000 | 86000 | 620 |
GEH560HT | 560 | 800 | 400 | 380 | 723 | 2 | 5 | 2 | 49450 | 98900 | 770 |
GEH600HT | 600 | 850 | 425 | 400 | 773 | 2 | 6 | 2 | 55650 | 111300 | 903 |
GEH630HT | 630 | 900 | 450 | 425 | 813 | 3 | 6 | 2 | 62190 | 124380 | 1092 |
GEH670HT | 670 | 950 | 475 | 450 | 862 | 3 | 6 | 2 | 69820 | 139640 | 1270 |
GEH710HT | 710 | 1000 | 500 | 475 | 912 | 3 | 6 | 2 | 77970 | 155940 | 1465 |
GEH750HT | 750 | 1060 | 530 | 500 | 972 | 3 | 6 | 2 | 87480 | 174960 | 1750 |
GEH800HT | 800 | 1120 | 565 | 530 | 1022 | 3 | 6 | 2 | 97490 | 194980 | 2029 |
Bearing number |
Dimensions |
mm |
Load ratings kN |
Weight kg |
|||||||
d |
D |
B |
C |
dk |
rs min |
r1s min |
|
Dynamic |
Static |
||
GE100XF/Q | 100 | 150 | 70 | 55 | 130 | 1 | 1 | 7 | 710 | 1420 | 4.24 |
GE110XF/Q | 110 | 160 | 70 | 55 | 140 | 1 | 1 | 6 | 770 | 1540 | 4.55 |
GE120XF/Q | 120 | 180 | 85 | 70 | 160 | 1 | 1 | 6 | 1120 | 2240 | 7.77 |
GE140XF/Q | 140 | 210 | 90 | 70 | 180 | 1 | 1 | 7 | 1260 | 2520 | 10.7 |
GE160XF/Q | 160 | 230 | 105 | 80 | 200 | 1 | 1 | 8 | 1600 | 3200 | 13.5 |
GE180XF/Q | 180 | 260 | 105 | 80 | 225 | 1.1 | 1.1 | 6 | 1800 | 3600 | 17.9 |
GE200XF/Q | 200 | 290 | 130 | 100 | 250 | 1.1 | 1.1 | 7 | 2500 | 5000 | 27.3 |
GE220XF/Q | 220 | 320 | 135 | 100 | 275 | 1.1 | 1.1 | 8 | 2750 | 5500 | 34.5 |
GE240XF/Q | 240 | 340 | 140 | 100 | 300 | 1.1 | 1.1 | 8 | 3000 | 6000 | 38.3 |
GE260XF/Q | 260 | 370 | 150 | 110 | 325 | 1.1 | 1.1 | 7 | 3570 | 7140 | 49.7 |
GE280XF/Q | 280 | 400 | 155 | 120 | 350 | 1.1 | 1.1 | 6 | 4200 | 8400 | 63 |
GE300XF/Q | 300 | 430 | 165 | 120 | 375 | 1.1 | 1.1 | 7 | 4500 | 9000 | 75.3 |
GEC320XF/Q | 320 | 440 | 160 | 135 | 380 | 1.1 | 3 | 4 | 5130 | 10260 | 75.8 |
GEC340XF/Q | 340 | 460 | 160 | 135 | 400 | 1.1 | 3 | 3 | 5400 | 10800 | 80.8 |
GEC360XF/Q | 360 | 480 | 160 | 135 | 420 | 1.1 | 3 | 3 | 5670 | 11340 | 84.5 |
GEC380XF/Q | 380 | 520 | 190 | 160 | 450 | 1.5 | 4 | 4 | 7200 | 14400 | 125 |
GEC400XF/Q | 400 | 540 | 190 | 160 | 470 | 1.5 | 4 | 3 | 7520 | 15040 | 131 |
GEC420XF/Q | 420 | 560 | 190 | 160 | 490 | 1.5 | 4 | 3 | 7840 | 15680 | 137 |
GEC440XF/Q | 440 | 600 | 218 | 185 | 520 | 1.5 | 4 | 3 | 9620 | 19240 | 191 |
GEC460XF/Q | 460 | 620 | 218 | 185 | 540 | 1.5 | 4 | 3 | 9990 | 19980 | 199 |
Bearing number |
Dimensions |
mm |
Load ratings kN |
Weight kg |
|||||||
d |
D |
B |
C |
dk |
rs min |
r1s min |
|
Dynamic |
Static |
||
GEH100XF/Q | 100 | 150 | 71 | 67 | 135 | 1 | 1 | 2 | 900 | 1800 | 4.85 |
GEH110XF/Q | 110 | 160 | 78 | 74 | 145 | 1 | 1 | 2 | 1070 | 2140 | 5.9 |
GEH120XF/Q | 120 | 180 | 85 | 80 | 160 | 1 | 1 | 2 | 1280 | 2560 | 8.49 |
GEH140XF/Q | 140 | 210 | 100 | 95 | 185 | 1 | 1 | 2 | 1750 | 3500 | 14.1 |
GEH160XF/Q | 160 | 230 | 115 | 109 | 210 | 1 | 1 | 2 | 2280 | 4560 | 17.9 |
GEH180XF/Q | 180 | 260 | 128 | 122 | 240 | 1.1 | 1.1 | 2 | 2920 | 5840 | 25.9 |
GEH200XF/Q | 200 | 290 | 140 | 134 | 260 | 1.1 | 1.1 | 2 | 3480 | 6960 | 35.9 |
GEH220XF/Q | 220 | 320 | 155 | 148 | 290 | 1.1 | 1.1 | 2 | 4290 | 8580 | 48 |
GEH240XF/Q | 240 | 340 | 170 | 162 | 310 | 1.1 | 1.1 | 2 | 5020 | 10040 | 56 |
GEH260XF/Q | 260 | 370 | 185 | 175 | 340 | 1.1 | 1.1 | 2 | 5950 | 11900 | 72.8 |
GEH280XF/Q | 280 | 400 | 200 | 190 | 370 | 1.1 | 1.1 | 2 | 7030 | 14060 | 93.3 |
GEH300XF/Q | 300 | 430 | 212 | 200 | 390 | 1.1 | 1.1 | 2 | 7800 | 15600 | 114 |
GEH320XF/Q | 320 | 460 | 230 | 218 | 414 | 1.1 | 3 | 2 | 9020 | 18040 | 144 |
GEH340XF/Q | 340 | 480 | 243 | 230 | 434 | 1.1 | 3 | 2 | 9980 | 19960 | 158 |
GEH360XF/Q | 360 | 520 | 258 | 243 | 474 | 1.1 | 4 | 2 | 11510 | 23020 | 207 |
GEH380XF/Q | 380 | 540 | 272 | 258 | 494 | 1.5 | 4 | 2 | 12740 | 25480 | 230 |
GEH400XF/Q | 400 | 580 | 280 | 265 | 514 | 1.5 | 4 | 2 | 13620 | 27240 | 283 |
GEH420XF/Q | 420 | 600 | 300 | 280 | 534 | 1.5 | 4 | 2 | 14950 | 29900 | 312 |