GEGE GEGES GEGES-2RS
Bearing number |
Dimensions |
mm |
Load ratings kN |
Weight kg |
||||||||
d |
D |
B |
C |
dk |
rs min |
r1s min |
|
Dynamic |
Static |
|||
GEG4E | 4 | 14 | 7 | 4 | 10 | 0.3 | 0.3 | 20 | 3.4 | 17 | 0.005 | |
GEG5E | 5 | 16 | 9 | 5 | 13 | 0.3 | 0.3 | 21 | 5.5 | 27 | 0.009 | |
GEG6E | 6 | 16 | 9 | 5 | 13 | 0.3 | 0.3 | 21 | 5.5 | 27 | 0.008 | |
GEG8E | 8 | 19 | 11 | 6 | 16 | 0.3 | 0.3 | 21 | 8.1 | 40 | 0.014 | |
GEG10E | 10 | 22 | 12 | 7 | 18 | 0.3 | 0.3 | 18 | 10 | 53 | 0.021 | |
GEG12E | 12 | 26 | 15 | 9 | 22 | 0.3 | 0.3 | 18 | 16 | 84 | 0.036 | |
GEG15ES | GEG15ES-2RS | 15 | 30 | 16 | 10 | 25 | 0.3 | 0.3 | 16 | 21 | 106 | 0.048 |
GEG17ES | GEG17ES-2RS | 17 | 35 | 20 | 12 | 29 | 0.3 | 0.3 | 19 | 30 | 146 | 0.080 |
GEG20ES | GEG20ES-2RS | 20 | 42 | 25 | 16 | 35.5 | 0.3 | 0.6 | 17 | 48 | 240 | 0.152 |
GEG25ES | GEG25ES-2RS | 25 | 47 | 28 | 18 | 40.7 | 0.6 | 0.6 | 17 | 62 | 310 | 0.199 |
GEG30ES | GEG30ES-2RS | 30 | 55 | 32 | 20 | 47 | 0.6 | 1 | 17 | 79 | 399 | 0.296 |
GEG35ES | GEG35ES-2RS | 35 | 62 | 35 | 22 | 53 | 0.6 | 1 | 16 | 99 | 495 | 0.402 |
GEG40ES | GEG40ES-2RS | 40 | 68 | 40 | 25 | 60 | 0.6 | 1 | 17 | 127 | 637 | 0.535 |
GEG45ES | GEG45ES-2RS | 45 | 75 | 43 | 28 | 66 | 0.6 | 1 | 15 | 156 | 780 | 0.698 |
GEG50ES | GEG50ES-2RS | 50 | 90 | 56 | 36 | 80 | 0.6 | 1 | 17 | 245 | 1220 | 1.42 |
GEG60ES | GEG60ES-2RS | 60 | 105 | 63 | 40 | 92 | 1 | 1 | 17 | 313 | 1560 | 2.09 |
GEG70ES | GEG70ES-2RS | 70 | 120 | 70 | 45 | 105 | 1 | 1 | 16 | 400 | 2000 | 3.01 |
GEG80ES | GEG80ES-2RS | 80 | 130 | 75 | 50 | 115 | 1 | 1 | 14 | 488 | 2440 | 3.61 |
GEG90ES | GEG90ES-2RS | 90 | 150 | 85 | 55 | 130 | 1 | 1 | 15 | 607 | 3030 | 5.50 |
GEG100ES | GEG100ES-2RS | 100 | 160 | 85 | 55 | 140 | 1 | 1 | 14 | 654 | 3270 | 6.04 |
GEG110ES | GEG110ES-2RS | 110 | 180 | 100 | 70 | 160 | 1 | 1 | 12 | 950 | 4750 | 9.74 |
GEG120ES | GEG120ES-2RS | 120 | 210 | 115 | 70 | 180 | 1 | 1 | 16 | 1070 | 5350 | 15.1 |
GEG140ES | GEG140ES-2RS | 140 | 230 | 130 | 80 | 200 | 1 | 1 | 16 | 1360 | 6800 | 18.9 |
GEG160ES | GEG160ES-2RS | 160 | 260 | 135 | 80 | 225 | 1.1 | 1.1 | 16 | 1530 | 7650 | 24.8 |
GEG180ES | GEG180ES-2RS | 180 | 290 | 155 | 100 | 250 | 1.1 | 1.1 | 14 | 2120 | 10600 | 35.9 |
GEG200ES | GEG200ES-2RS | 200 | 320 | 165 | 100 | 275 | 1.1 | 1.1 | 15 | 2320 | 11600 | 44.9 |
GEG220ES | GEG220ES-2RS | 220 | 340 | 175 | 100 | 300 | 1.1 | 1.1 | 16 | 2550 | 12700 | 50.9 |
GEG240ES | GEG240ES-2RS | 240 | 370 | 190 | 110 | 325 | 1.1 | 1.1 | 15 | 3030 | 15190 | 65.3 |
GEG260ES | GEG260ES-2RS | 260 | 400 | 205 | 120 | 350 | 1.1 | 1.1 | 15 | 3570 | 17850 | 82.0 |
GEG280ES | GEG280ES-2RS | 280 | 430 | 210 | 120 | 375 | 1.1 | 1.1 | 15 | 3800 | 19100 | 96.6 |
Bearing number |
Dimensions |
mm |
Load ratings kN |
Weight kg |
||||||||
d |
D |
B |
C |
d1 max |
dk |
rs min |
r1s min |
|
Dynamic |
Static |
||
GEEW12ES* | 12 | 22 | 12 | 7 | 15.5 | 18 | 0.3 | 0.3 | 4 | 10 | 53 | 0.017 |
GEEW15ES | 15 | 26 | 15 | 9 | 18.5 | 22 | 0.3 | 0.3 | 5 | 16 | 84 | 0.028 |
GEEW16ES | 16 | 28 | 16 | 9 | 20 | 23 | 0.3 | 0.3 | 4 | 17 | 85 | 0.034 |
GEEW17ES | 17 | 30 | 17 | 10 | 21 | 25 | 0.3 | 0.3 | 7 | 21 | 106 | 0.043 |
GEEW20ES | 20 | 35 | 20 | 12 | 25 | 29 | 0.3 | 0.3 | 4 | 30 | 146 | 0.069 |
GEEW25ES | 25 | 42 | 25 | 16 | 30.5 | 35.5 | 0.6 | 0.6 | 4 | 48 | 240 | 0.124 |
GEEW30ES | 30 | 47 | 30 | 18 | 34 | 40.7 | 0.6 | 0.6 | 4 | 62 | 310 | 0.159 |
GEEW32ES | 32 | 52 | 32 | 18 | 37 | 43 | 0.6 | 1 | 4 | 65 | 328 | 0.207 |
GEEW35ES | 35 | 55 | 35 | 20 | 40 | 47 | 0.6 | 1 | 4 | 79 | 399 | 0.248 |
GEEW40ES | 40 | 62 | 40 | 22 | 46 | 53 | 0.6 | 1 | 4 | 99 | 495 | 0.349 |
GEEW45ES | 45 | 68 | 45 | 25 | 52 | 60 | 0.6 | 1 | 4 | 127 | 637 | 0.468 |
GEEW50ES | 50 | 75 | 50 | 28 | 57 | 66 | 0.6 | 1 | 4 | 156 | 780 | 0.62 |
GEEW60ES | 60 | 90 | 60 | 36 | 68 | 80 | 1 | 1 | 4 | 245 | 1220 | 1.11 |
GEEW63ES | 63 | 95 | 63 | 36 | 71.5 | 83 | 1 | 1 | 4 | 253 | 1260 | 1.27 |
GEEW70ES | 70 | 105 | 70 | 40 | 78 | 92 | 1 | 1 | 4 | 313 | 1560 | 1.69 |
GEEW80ES | 80 | 120 | 80 | 45 | 91 | 105 | 1 | 1 | 4 | 400 | 2000 | 2.55 |
GEEW90ES | 90 | 130 | 90 | 50 | 99 | 115 | 1 | 1 | 4 | 488 | 2440 | 3.04 |
GEEW100ES | 100 | 150 | 100 | 55 | 113 | 130 | 1 | 1 | 4 | 607 | 3030 | 4.87 |
GEEW110ES | 110 | 160 | 110 | 55 | 124 | 140 | 1 | 1 | 4 | 654 | 3270 | 5.53 |
GEEW125ES | 125 | 180 | 125 | 70 | 138 | 160 | 1 | 1 | 4 | 950 | 4750 | 8.19 |
GEEW160ES | 160 | 230 | 160 | 80 | 177 | 200 | 1 | 1 | 4 | 1360 | 6800 | 15.8 |
GEEW200ES | 200 | 290 | 200 | 100 | 221 | 250 | 1.1 | 1.1 | 4 | 2120 | 10600 | 31.7 |
GEEW250ES | 250 | 400 | 250 | 120 | 317 | 350 | 1.1 | 1.1 | 4 | 3750 | 17800 | 101 |
GEEW320ES | 320 | 520 | 320 | 160 | 405 | 450 | 1.1 | 1.1 | 4 | 6200 | 30500 | 225 |
*A lubrication groove and holes in the outer ring only.
d15mmCan supply spherical plain bearing with two seals for bore diameter d15mm.
Bearing number |
Dimensions |
mm |
Load ratings kN |
Weight kg |
||||||||
d |
D |
B |
C |
d1 max |
dk |
rs min |
r1s min |
|
Dynamic |
Static |
||
GEEM20ES-2RS | 20 | 35 | 24 | 12 | 24 | 29 | 0.3 | 0.3 | 6 | 30 | 146 | 0.072 |
GEEM25ES-2RS | 25 | 42 | 29 | 16 | 29 | 35.5 | 0.3 | 0.6 | 4 | 48 | 240 | 0.13 |
GEEM30ES-2RS | 30 | 47 | 30 | 18 | 34 | 40.7 | 0.3 | 0.6 | 4 | 62 | 310 | 0.16 |
GEEM35ES-2RS | 35 | 55 | 35 | 20 | 40 | 47 | 0.6 | 1 | 4 | 79 | 399 | 0.25 |
GEEM40ES-2RS | 40 | 62 | 38 | 22 | 45 | 53 | 0.6 | 1 | 4 | 99 | 495 | 0.34 |
GEEM45ES-2RS | 45 | 68 | 40 | 25 | 52 | 60 | 0.6 | 1 | 4 | 127 | 637 | 0.45 |
GEEM50ES-2RS | 50 | 75 | 43 | 28 | 57 | 66 | 0.6 | 1 | 4 | 156 | 780 | 0.59 |
GEEM60ES-2RS | 60 | 90 | 54 | 36 | 68 | 80 | 0.6 | 1 | 3 | 245 | 1220 | 1.06 |
GEEM70ES-2RS | 70 | 105 | 65 | 40 | 78 | 92 | 0.6 | 1 | 4 | 313 | 1560 | 1.66 |
GEEM80ES-2RS | 80 | 120 | 74 | 45 | 90 | 105 | 0.6 | 1 | 4 | 400 | 2000 | 2.47 |
GEEM90ES-2RS | 90 | 130 | 80 | 50 | 99 | 115 | 1 | 1 | 4 | 488 | 2440 | 2.88 |
GEEM100ES-2RS | 100 | 150 | 90 | 55 | 113 | 130 | 1 | 1 | 4 | 607 | 3030 | 4.65 |
GEEM120ES-2RS | 120 | 180 | 108 | 70 | 133 | 160 | 1 | 1 | 4 | 950 | 4750 | 8.44 |