GEC-GEH Steel / PTFE Fabric Series

GEZ Steel / PTFE Fabric Series Radial Spherical Plain Bearing dimensions and technical data

LS Radyal Mafsal Yatak LS Radyal Mafsal Yatak

Sliding contact surfaces Steel / PTFE fabric

GEC(H)XT GEC(H)XT-2RS

Bearing number

Dimensions mm

Load ratings kN

Weight

kg

d

D

B

C

dk

rs

min

r1s

min

 

Dynamic

Static

GEC320XT GEC320XT-2RS 320 440 160 135 380 1,1 3 4 9230 18460 78
GEC340XT GEC340XT-2RS 340 460 160 135 400 1,1 3 3 9720 19440 83
GEC360XT GEC360XT-2RS 360 480 160 135 420 1,1 3 3 10200 20400 87
GEC380XT GEC380XT-2RS 380 520 190 160 450 1,5 4 4 12960 25920 129
GEC400XT GEC400XT-2RS 400 540 190 160 470 1,5 4 3 13530 27060 135
GEC420XT GEC420XT-2RS 420 560 190 160 490 1,5 4 3 14110 28220 141
GEC440XT GEC440XT-2RS 440 600 218 185 520 1,5 4 3 17310 34620 196
GEC460XT GEC460XT-2RS 460 620 218 185 540 1,5 4 3 17980 35960 204
 
GEH100XT GEH100XT-2RS 100 150 71 67 135 1 1 2 1350 3250 5,07
GEH110XT GEH110XT-2RS 110 160 78 74 145 1 1 2 1600 3860 6,21
GEH120XT GEH120XT-2RS 120 180 85 80 160 1 1 2 1920 4600 8,87
GEH140XT GEH140XT-2RS 140 210 100 95 185 1 1 2 2630 6320 14,6
GEH160XT GEH160XT-2RS 160 230 115 109 210 1 1 2 3430 8240 18,6
GEH180XT GEH180XT-2RS 180 260 128 122 240 1,1 1,1 2 4390 10540 26,7
GEH200XT GEH200XT-2RS 200 290 140 134 260 1,1 1,1 2 5220 12540 37,1
GEH220XT GEH220XT-2RS 220 320 155 148 290 1,1 1,1 2 6430 15450 49,4
GEH240XT GEH240XT-2RS 240 340 170 162 310 1,1 1,1 2 7530 18070 57,9
GEH260XT GEH260XT-2RS 260 370 185 175 340 1,1 1,1 2 8920 21420 75,2
GEH280XT GEH280XT-2RS 280 400 200 190 370 1,1 1,1 2 10540 25300 96
GEH300XT GEH300XT-2RS 300 430 212 200 390 1,1 1,1 2 11700 28080 117
GEH320XT GEH320XT-2RS 320 460 230 218 414 1,1 3 2 16240 32480 148
GEH340XT GEH340XT-2RS 340 480 243 230 434 1,1 3 2 17960 35920 163
GEH360XT GEH360XT-2RS 360 520 258 243 474 1,1 4 2 20730 41460 213
GEH380XT GEH380XT-2RS 380 540 272 258 494 1,5 4 2 22940 45880 236
GEH400XT GEH400XT-2RS 400 580 280 265 514 1,5 4 2 24510 49020 290
GEH420XT GEH420XT-2RS 420 600 300 280 534 1,5 4 2 26910 53920 319

Bearing number

Dimensions mm

Load ratings kN

Weight

kg

d

D

B

C

dk

rs

min

r1s

min

 

Dynamic

Static

GEC320HT 320 440 160 135 380 1,1 3 4 9230 18460 78
GEC340HT 340 460 160 135 400 1,1 3 3 9720 19440 83
GEC360HT 360 480 160 135 420 1,1 3 3 10200 20400 87
GEC380HT 380 520 190 160 450 1,5 4 4 12960 25920 129
GEC400HT 400 540 190 160 470 1,5 4 3 13530 27060 135
GEC420HT 420 560 190 160 490 1,5 4 3 14110 28220 141
GEC440HT 440 600 218 185 520 1,5 4 3 17310 34620 196
GEC460HT 460 620 218 185 540 1,5 4 3 17980 35960 204
GEC480HT 480 650 230 195 565 2 5 3 19830 39660 239
GEC500HT 500 670 230 195 585 2 5 3 20530 41060 248
GEC530HT 530 710 243 205 620 2 5 3 22870 45740 294
GEC560HT 560 750 258 215 655 2 5 4 25340 50680 345
GEC600HT 600 800 272 230 700 2 5 3 28980 57960 413