Bearing number |
Dimensions |
mm |
Load ratings kN |
Weight kg |
|||||||
d |
D |
B |
C |
dk |
rs min |
r1s min |
|
Dynamic |
Static |
||
GEBK5S | 5 | 16 | 8 | 6 | 11.112 | 0.3 | 0.3 | 13 | 3.3 | 7.8 | 0.009 |
GEBK6S | 6 | 18 | 9 | 6.75 | 12.7 | 0.3 | 0.3 | 13 | 4.3 | 9.8 | 0.013 |
GEBK8S | 8 | 22 | 12 | 9 | 15.88 | 0.3 | 0.3 | 14 | 6.8 | 16 | 0.024 |
GEBK10S | 10 | 26 | 14 | 10.5 | 19.05 | 0.3 | 0.6 | 14 | 10 | 23 | 0.039 |
GEBK12S | 12 | 30 | 16 | 12 | 22.23 | 0.3 | 0.6 | 13 | 13 | 31 | 0.058 |
GEBK14S | 14 | 34 | 19 | 13.5 | 25.4 | 0.3 | 0.6 | 16 | 17 | 40 | 0.084 |
GEBK16S | 16 | 38 | 21 | 15 | 28.58 | 0.3 | 0.6 | 15 | 21 | 50 | 0.118 |
GEBK18S | 18 | 42 | 23 | 16.5 | 31.75 | 0.6 | 0.6 | 15 | 26 | 61 | 0.16 |
GEBK20S | 20 | 46 | 25 | 18 | 34.93 | 0.6 | 0.6 | 15 | 31 | 73 | 0.21 |
GEBK22S | 22 | 50 | 28 | 20 | 38.1 | 0.6 | 0.6 | 15 | 38 | 88 | 0.26 |
GEBK25S | 25 | 56 | 31 | 22 | 42.86 | 0.6 | 0.6 | 15 | 47 | 110 | 0.39 |
GEBK28S | 28 | 62 | 35 | 25 | 47.63 | 0.6 | 0.6 | 15 | 59 | 138 | 0.50 |
GEBK30S | 30 | 66 | 37 | 25 | 50.8 | 0.6 | 0.6 | 17 | 63 | 148 | 0.61 |
Bearing number |
Dimensions mm |
Load ratings kN |
Weight kg |
||||||||
d |
D |
B |
C |
dk |
rs min |
r1s min |
|
Dynamic |
Static |
||
GE4C | 4 | 12 | 5 | 3 | 8 | 0.3 | 0.3 | 16 | 2.1 | 5.4 | 0.003 |
GE5C | 5 | 14 | 6 | 4 | 10 | 0.3 | 0.3 | 13 | 3.6 | 9.1 | 0.005 |
GE6C | 6 | 14 | 6 | 4 | 10 | 0.3 | 0.3 | 13 | 3.6 | 9.1 | 0.004 |
GE8C | 8 | 16 | 8 | 5 | 13 | 0.3 | 0.3 | 15 | 5.8 | 14 | 0.007 |
GE10C | 10 | 19 | 9 | 6 | 16 | 0.3 | 0.3 | 12 | 8.6 | 21 | 0.011 |
GE12C | 12 | 22 | 10 | 7 | 18 | 0.3 | 0.3 | 10 | 11 | 28 | 0.017 |
GE15C | 15 | 26 | 12 | 9 | 22 | 0.3 | 0.3 | 8 | 18 | 45 | 0.026 |
GE17C | 17 | 30 | 14 | 10 | 25 | 0.3 | 0.3 | 10 | 22 | 56 | 0.040 |
GE20C | 20 | 35 | 16 | 12 | 29 | 0.3 | 0.3 | 9 | 31 | 78 | 0.064 |
GE25C | 25 | 42 | 20 | 16 | 35.5 | 0.6 | 0.6 | 7 | 51 | 127 | 0.115 |
GE30C | 30 | 47 | 22 | 18 | 40.7 | 0.6 | 0.6 | 6 | 65 | 166 | 0.149 |
GE35C | 35 | 55 | 25 | 20 | 47 | 0.6 | 1 | 6 | 84 | 211 | 0.228 |
GE40C | 40 | 62 | 28 | 22 | 53 | 0.6 | 1 | 7 | 104 | 262 | 0.318 |
GE45C | 45 | 68 | 32 | 25 | 60 | 0.6 | 1 | 7 | 135 | 337 | 0.421 |
GE50C | 50 | 75 | 35 | 28 | 66 | 0.6 | 1 | 6 | 166 | 415 | 0.562 |
GEG4C | 4 | 14 | 7 | 4 | 10 | 0.3 | 0.3 | 20 | 3.6 | 9.1 | 0.005 |
GEG5C | 5 | 16 | 9 | 5 | 13 | 0.3 | 0.3 | 21 | 5.8 | 14 | 0.008 |
GEG6C | 6 | 16 | 9 | 5 | 13 | 0.3 | 0.3 | 21 | 5.8 | 14 | 0.006 |
GEG8C | 8 | 19 | 11 | 6 | 16 | 0.3 | 0.3 | 21 | 8.6 | 21 | 0.014 |
GEG10C | 10 | 22 | 12 | 7 | 18 | 0.3 | 0.3 | 18 | 11 | 28 | 0.021 |
GEG12C | 12 | 26 | 15 | 9 | 22 | 0.3 | 0.3 | 18 | 18 | 45 | 0.033 |
GEG15C | 15 | 30 | 16 | 10 | 25 | 0.3 | 0.3 | 16 | 22 | 56 | 0.049 |
GEG17C | 17 | 35 | 20 | 12 | 29 | 0.3 | 0.3 | 19 | 31 | 78 | 0.083 |
GEG20C | 20 | 42 | 25 | 16 | 35.5 | 0.3 | 0.3 | 17 | 51 | 127 | 0.153 |
GEG25C | 25 | 47 | 28 | 18 | 40.7 | 0.6 | 0.6 | 17 | 65 | 166 | 0.203 |
GEG30C | 30 | 55 | 32 | 20 | 47 | 0.6 | 0.6 | 17 | 84 | 211 | 0.304 |
GEG35C | 35 | 62 | 35 | 22 | 53 | 0.6 | 1 | 16 | 104 | 262 | 0.408 |
GEG40C | 40 | 68 | 40 | 25 | 60 | 0.6 | 1 | 17 | 135 | 337 | 0.542 |
GEG45C | 45 | 75 | 43 | 28 | 66 | 0.6 | 1 | 15 | 166 | 415 | 0.713 |
Bearing number |
Dimensions |
mm |
Load ratings kN |
Weight kg |
|||||||
d |
D |
B |
C |
dk |
rs min |
r1s min |
|
Dynamic |
Static |
||
GEBJ5C | 5 | 13 | 8 | 6 | 11.112 | 0.3 | 0.3 | 13 | 6 | 15 | 0.006 |
GEBJ6C | 6 | 16 | 9 | 6.75 | 12.7 | 0.3 | 0.3 | 13 | 7.7 | 19 | 0.010 |
GEBJ8C | 8 | 19 | 12 | 9 | 15.88 | 0.3 | 0.3 | 13 | 13 | 32 | 0.018 |
GEBJ10C | 10 | 22 | 14 | 10.5 | 19.05 | 0.3 | 0.6 | 13 | 18 | 45 | 0.027 |
GEBJ12C | 12 | 26 | 16 | 12 | 22.23 | 0.3 | 0.6 | 13 | 24 | 60 | 0.043 |
GEBJ14C | 14 | 28 | 19 | 13.5 | 25.4 | 0.3 | 0.6 | 15 | 31 | 77 | 0.055 |
GEBJ16C | 16 | 32 | 21 | 15 | 28.58 | 0.3 | 0.6 | 15 | 38 | 96 | 0.081 |
GEBJ18C | 18 | 35 | 23 | 16.5 | 31.75 | 0.6 | 0.6 | 15 | 47 | 117 | 0.103 |
GEBJ20C | 20 | 40 | 25 | 18 | 34.93 | 0.6 | 0.6 | 15 | 56 | 141 | 0.149 |
GEBJ22C | 22 | 42 | 28 | 20 | 38.1 | 0.6 | 0.6 | 15 | 68 | 171 | 0.176 |
GEBJ25C | 25 | 47 | 31 | 22 | 42.86 | 0.6 | 0.6 | 15 | 84 | 212 | 0.242 |
GEBJ30C | 30 | 55 | 37 | 25 | 50.8 | 0.6 | 0.6 | 15 | 113 | 283 | 0.378 |