Mating materials : Steel on high-duty bronze Maintenance required
Standard : RS Version, Special version 2RS sealing
Inner Ring : Antifriction bearing steel, hardened, ground and polished.
Bearing Shells : Both shells made of heavy duty bronze have a male thread and are screwed into the housing together with the inner ring, secured with the rubber belows.
Rubber Belows : Synthetic rubber with vulcanised brass slipring and steel locknut.
Housing : Sizes 8 to 12 free-cutting steel, sizes 14 to 30 tempering steel (standardi- sed), all sizes galvanised and chromatised.
Bushings : Tempering steel, hardened, bore and outside diameter ground, pressed into the inner ring. They are only used as intake of the brass abrasive rings of the rubber belows. Due to their low thickness they are not decicated to transmit radial and axial forces into the spherical bearing.
Lubricating Nipple : DIN 3405 shape D, further lubricating nipple shapes available on request.
Tolerances : To DIN ISO 12240-4, schedule K, except: d = H10, B = +- 0,
Designation Right-hand |
Left-hand |
d | d3 | B | C1 |
thread |
thread | mm | |||
Kl 8-STK2RS | KIL 8-STK2RS | M8 | 19 | 9,0 | |
Kl 10-STK2RS | KIL 10-STK2RS | M10 | 21 | 10,5 | |
Kl 12-STK2RS | KIL 12-STK2RS | M12 | 23 | 12,0 | |
Kl 14-STK2RS | KIL 14-STK2RS | M14 | 26 | 13,5 | |
Kl 16-STK2RS | KIL 16-STK2RS | M16 | 28 | 15,0 | |
Kl 18-STK2RS | KIL 18-STK2RS | M18x1,5 | 30 | 16,5 | |
Kl 20-STK2RS | KIL 20-STK2RS | M20x1,5 | 32 | 18,0 | |
Kl 22-STK2RS | KIL 22-STK2RS | M22x1,5 | 35 | 20,0 | |
Kl 25-STK2RS | KIL 25-STK2RS | M24x2 | 38 | 22,0 | |
Kl 30-STK2RS | KIL 30-STK2RS | M30x2 | 44 | 25,0 |
Designation Right-hand |
Left-hand |
d | d3 | B | C1 |
thread | thread | mm | |||
KA 8-STK2RS | KAL 8-STK2RS | M8 | 19 | 9,0 | |
KA 10-STK2RS | KAL 10-STK2RS | M10 | 21 | 10,5 | |
KA 12-STK2RS | KAL 12-STK2RS | M12 | 23 | 12,0 | |
KA 14-STK2RS | KAL 14-STK2RS | M14 | 26 | 13,5 | |
KA 16-STK2RS | KAL 16-STK2RS | M16 | 28 | 15,0 | |
KA 18-STK2RS | KAL 18-STK2RS | M18x1,5 | 30 | 16,5 | |
KA 20-STK2RS | KAL 20-STK2RS | M20x1,5 | 32 | 18,0 | |
KA 22-STK2RS | KAL 22-STK2RS | M22x1,5 | 35 | 20,0 | |
KA 25-STK2RS | KAL 25-STK2RS | M24x2 | 38 | 22,0 | |
KA 30-STK2RS | KAL 30-STK2RS | M30x2 | 44 | 25,0 |
Note : With these rod ends, it is important to ensure that the tilt angle specified in the table ist not exceeded, either while mounting or during operation, otherwise the rubber bellows may be damaged
Special Versions : Available on request.
d1 | d2 | d4 | d5 | e | h1 | l3 | l4 = |
W | Load ratings stat C0 |
Tilt angle | Weight |
max |
= | min |
housing kN |
a° | kg | ||||||
10,5 | 25 | 12,5 | 16 | 20 | 36 | 12 | 48,5 | 14 | 12 | 9 | 0,066 |
13,0 | 29 | 15,0 | 19 | 24 | 43 | 15 | 57,5 | 17 | 15 | 9 | 0,118 |
15,5 | 33 | 17,5 | 22 | 28 | 50 | 18 | 66,5 | 19 | 23 | 9 | 0,162 |
17,0 | 37 | 20,0 | 25 | 30 | 57 | 21 | 75,5 | 22 | 24 | 10 | 0,235 |
19,5 | 43 | 22,0 | 27 | 34 | 64 | 24 | 85,5 | 22 | 34 | 10 | 0,285 |
22,0 | 47 | 25,0 | 31 | 37 | 71 | 27 | 94,5 | 27 | 39 | 10 | 0,385 |
24,5 | 51 | 27,5 | 34 | 40 | 77 | 30 | 102,5 | 30 | 42 | 10 | 0,500 |
26,0 | 55 | 30,0 | 37 | 44 | 84 | 33 | 111,5 | 32 | 54 | 10 | 0,615 |
29,5 | 61 | 33,5 | 42 | 50 | 94 | 36 | 124,5 | 36 | 60 | 10 | 0,800 |
35,0 | 71 | 40,0 | 50 | 58 | 110 | 45 | 145,5 | 41 | 82 | 12 | 1,210 |
d1 | d2 | e | h | l1 | l2 = |
Load ratings stat C0 |
Tilt angle | Weight |
max |
= | min |
housingkN | a° | kg | |||
10,5 | 25 | 20 | 42 | 25 | 54,5 | 10 | 9 | 0,055 |
13,0 | 29 | 24 | 48 | 28 | 62,5 | 15 | 9 | 0,100 |
15,5 | 33 | 28 | 54 | 32 | 70,5 | 23 | 9 | 0,140 |
17,0 | 37 | 30 | 60 | 36 | 78,5 | 24 | 10 | 0,200 |
19,5 | 43 | 34 | 66 | 37 | 87,5 | 33 | 10 | 0,260 |
22,0 | 47 | 37 | 72 | 41 | 95,5 | 39 | 10 | 0,350 |
24,5 | 51 | 40 | 78 | 45 | 103,5 | 42 | 10 | 0,460 |
26,0 | 55 | 44 | 84 | 48 | 111,5 | 54 | 10 | 0,560 |
29,5 | 61 | 50 | 94 | 55 | 124,5 | 60 | 10 | 0,740 |
35,0 | 71 | 58 | 110 | 66 | 145,5 | 82 | 12 | 1,120 |