KB / KB-AJ Serisi

KB - KB-AJ serisi bilyalı lineer - yataklar

Standart :
KB = çelik, çelik kafesli, keçesiz
G = plastik kafes
U = tek tarafta keçe
UU = iki tarafta keçe

KB - Kapalı


Gösterim   d Tolerans d + d - D Tolerans D + D - L Tolerans L + L -
    mm µm µm mm µm µm mm mm mm
KB 5 KB 5G 5 8 0 12 0 -8 22 0 -0,20
KB 8 KB 8G 8 8 0 16 0 -8 25 0 -0.20
KB 10 KB 10G 10 8 0 19 0 -9 29 0 -0.20
KB 12 KB 12G 12 8 0 22 0 -9 32 0 -0,20
KB 16 KB 16G 16 9 -1 26 0 -9 36 0 -0.20
KB 20 KB 20G 20 9 -1 32 0 -11 45 0 -0.30
KB 25 KB 25G 25 11 -1 40 0 -11 58 0 -0.30
KB 30 KB 30G 30 11 -1 47 0 -11 68 0 -0.30
KB 40 KB 40G 40 13 -1 62 0 -13 80 0 -0.30
KB 50 KB 50G 50 13 -2 75 0 -13 100 0 -0.30
KB 60 KB 60G 60 13 -2 90 0 -15 125 0 -0.40

KB-AJ - Ayarlanabilir Boşluklu


Gösterim   d Tolerans d + d - D Tolerans D + D - L Tolerans L + L -
    mm µm µm mm µm µm mm mm mm
  KB 5G-AJ 5 8 0 12 0 -8 22 0 -0.20
  KB 8G-AJ 8 8 0 16 0 -8 25 0 -0.20
  KB 10G-AJ 10 8 0 19 0 -9 29 0 -0.20
KB 12-AJ KB 12G-AJ 12 8 0 22 0 -9 32 0 -0.20
KB 16-AJ KB 16G-AJ 16 9 -1 26 0 -9 36 0 -0.20
KB 20-AJ KB 20G-AJ 20 9 -1 32 0 -11 45 0 -0.30
KB 25-AJ KB 25G-AJ 25 11 -1 40 0 -11 58 0 -0.30
KB 30-AJ KB 30G-AJ 30 11 -1 47 0 -11 68 0 -0.30
KB 40-AJ KB 40G-AJ 40 13 -1 62 0 -13 80 0 -0.30
KB 50-AJ KB 50G-AJ 50 13 -2 75 0 -13 100 0 -0.30
KB 60-AJ KB 60G-AJ 60 13 -2 90 0 -15 125 0 -0.40

 

B Tolerans B + B - W D1 Eksantriklik Radyal Yük katsayıları C dinamik C0 statik Ağırlık
mm mm mm mm mm µm boşluk maks.

 

µm

N N g
14.5 0 -0.2 1.10 11.5 12 -3 206 265 11
16.5 0 -0.2 1.10 15.2 12 -3 265 402 22
22.0 0 -0.2 1.30 18.0 12 -4 372 549 36
22.9 0 -0.2 1.30 21.0 12 -4 510 784 45
24.9 0 -0.2 1.30 24.9 12 -4 578 892 60
31.5 0 -0.3 1.60 30.5 15 -6 862 1370 102
44.1 0 -0.3 1.85 38.0 15 -6 980 1570 235
52.1 0 -0.3 1.85 44.5 15 -8 1570 2740 360
60.6 0 -0.3 2.15 59.0 17 -8 2160 4020 770
77.6 0 -0.3 2.65 72.0 17 -13 3820 7940 1250
101.7 0 -0.4 3.15 86.5 20 -13 4700 9800 2220

 

B Tolerans B + B - W D1 h Eksantriklik Yük katsayıları C dinamik C0 statik Ağırlık
mm mm mm mm mm mm µm N N g
14.5 0 -0.2 1.10 11.5 1.0 12 206 265 10.0
16.5 0 -0.2 1.10 15.2 1.0 12 265 402 19.5
22.0 0 -0.2 1.30 18.0 1.0 12 372 549 29.0
22.9 0 -0.2 1.30 21.0 1.5 12 510 784 44.0
24.9 0 -0.2 1.30 24.9 1.5 12 578 892 59.0
31.5 0 -0.3 1.60 30.5 2.0 15 862 1370 100.0
44.1 0 -0.3 1.85 38.0 2.0 15 980 1570 230.0
52.1 0 -0.3 1.85 44.5 2.0 15 1570 2740 355.0
60.6 0 -0.3 2.15 59.0 3.0 17 2160 4020 758.0
77.6 0 -0.3 2.65 72.0 3.0 17 3820 7940 1230.0
101.7 0 -0.4 3.15 86.5 3.0 20 4700 9800 2170.0